# | quota | score | pts | quota +/- | cup pts | |
---|---|---|---|---|---|---|
![]() 1 |
Donald Jensen | |||||
24 | 79/+7 | 31 | +7 | +44 | ||
2 | Bill Capito | |||||
17 | 87/+15 | 22 | +5 | +42 | ||
2 | Rico Velez | |||||
24 | 81/+9 | 29 | +5 | +42 | ||
4 | Amy Fields | |||||
18 | 87/+15 | 22.5 | +4.5 | +41 | ||
5 | Todd Broadbent | |||||
24 | 83/+11 | 28 | +4 | +40 | ||
6 | Jason Harmon | |||||
28 | 78/+6 | 31.5 | +3.5 | +38 | ||
6 | Willy Medina | |||||
19 | 89/+17 | 22.5 | +3.5 | +38 | ||
8 | Arun Chopra | |||||
29 | 77/+5 | 31.5 | +2.5 | +37 | ||
9 | Chad Stewart | |||||
21 | 87/+15 | 23 | +2 | +34 | ||
# | quota | score | pts | quota +/- | cup pts | |
9 | Peter Jordan | |||||
27 | 80/+8 | 29 | +2 | +34 | ||
9 | Rick Rhodes | |||||
18 | 91/+19 | 20 | +2 | +34 | ||
12 | Arnie Rutkis | |||||
32 | 75/+3 | 33 | +1 | +29 | ||
12 | Bill Kilichowski | |||||
23 | 87/+15 | 24 | +1 | +29 | ||
12 | Bob Bozek | |||||
13 | 100/+28 | 14 | +1 | +29 | ||
12 | CJ Collins | |||||
17 | 96/+24 | 18 | +1 | +29 | ||
12 | Tres Fenton | |||||
26 | 82/+10 | 27 | +1 | +29 | ||
17 | Ryan Smith | |||||
22 | 88/+16 | 22.5 | +0.5 | +28 | ||
18 | Bob Swan | |||||
23 | 88/+16 | 22.5 | -0.5 | +24 | ||
18 | Brett Zurcher | |||||
37 | 72/0 | 36.5 | -0.5 | +24 | ||
# | quota | score | pts | quota +/- | cup pts | |
18 | Cindy McGrath | |||||
23 | 88/+16 | 22.5 | -0.5 | +24 | ||
18 | Matt Duffy | |||||
25 | 87/+15 | 24.5 | -0.5 | +24 | ||
22 | Mario Faria | |||||
27 | 84/+12 | 26 | -1 | +23 | ||
23 | Clayton Quackenbush | |||||
19 | 95/+23 | 17.5 | -1.5 | +20 | ||
23 | Helen Wu | |||||
20 | 93/+21 | 18.5 | -1.5 | +20 | ||
23 | Jans Tamayo | |||||
22 | 90/+18 | 20.5 | -1.5 | +20 | ||
26 | David Harris | |||||
31 | 81/+9 | 29 | -2 | +19 | ||
27 | Anne Marie Rhodes | |||||
15 | 101/+29 | 12.5 | -2.5 | +18 | ||
28 | Troy Jackson | |||||
17 | 101/+29 | 13.5 | -3.5 | +17 | ||
29 | Bruce Oglevie | |||||
27 | 85/+13 | 23 | -4 | +15 | ||
# | quota | score | pts | quota +/- | cup pts | |
29 | Fabian Zamora | |||||
25 | 91/+19 | 21 | -4 | +15 | ||
31 | Eric Delgado | |||||
20 | 97/+25 | 15.5 | -4.5 | +13 | ||
31 | Frank Perez | |||||
28 | 88/+16 | 23.5 | -4.5 | +13 | ||
33 | Fausto Diaz | |||||
18 | 101/+29 | 13 | -5 | +10 | ||
33 | James Hughes | |||||
14 | 108/+36 | 9 | -5 | +10 | ||
33 | Tarun Godiyal | |||||
16 | 105/+33 | 11 | -5 | +10 | ||
36 | Phillip Wilson | |||||
27 | 90/+18 | 21 | -6 | +7 | ||
36 | Sean McNamee | |||||
27 | 90/+18 | 21 | -6 | +7 | ||
36 | Victor Castro | |||||
31 | 86/+14 | 25 | -6 | +7 | ||
39 | Tony Ambrose | |||||
20 | 102/+30 | 13 | -7 | +6 | ||
# | quota | score | pts | quota +/- | cup pts | |
![]() 40 |
Steven Haubenstock | |||||
23 | 103/+31 | 12.5 | -10.5 | +5 | ||
Dillon Shinee | ||||||
15 | 96/+24 | 17.5 | +2.5 | |||
Payton Stewart | ||||||
11 | 106/+34 | 10 | -1 | |||
Brian Chau | ||||||
17 | 100/+28 | 14.5 | -2.5 | |||
Bill McGrath | ||||||
25 | 89/+17 | 21.5 | -3.5 | |||
Anthony Marino | ||||||
17 | 105/+33 | 11.5 | -5.5 | |||
Bryan Fang | ||||||
40 | 79/+7 | 30.5 | -9.5 |