FLIGHT A | ||||||
---|---|---|---|---|---|---|
# | quota | score | pts | quota +/- | cup pts | |
![]() 1 |
A Rico Velez | |||||
26 | 83/+11 | 27.5 | +1.5 | +27 | ||
2 | A Tres Fenton | |||||
27 | 87/+15 | 24.5 | -2.5 | +25 | ||
3 | A Mario Faria | |||||
25 | 91/+19 | 22 | -3 | +19 | ||
3 | A Ntengwa Mukosa | |||||
41 | 70/-2 | 38 | -3 | +19 | ||
3 | A Victor Castro | |||||
33 | 79/+7 | 30 | -3 | +19 | ||
6 | A Sean McNamee | |||||
26 | 89/+17 | 22.5 | -3.5 | +17 | ||
7 | A Mike Caporale | |||||
40 | 73/+1 | 36 | -4 | +15 | ||
8 | A Peter Jordan | |||||
27 | 88/+16 | 22 | -5 | +13 | ||
9 | A Donald Jensen | |||||
27 | 91/+19 | 21 | -6 | +11 | ||
10 | A Frank Perez | |||||
28 | 91/+19 | 21.5 | -6.5 | +9 | ||
11 | A Jason Brock | |||||
25 | 95/+23 | 17 | -8 | +7 | ||
![]() 12 |
A Brett Zurcher | |||||
36 | 81/+9 | 27.5 | -8.5 | +5 | ||
A Joey Patti | ||||||
28 | 78/+6 | 30.5 | +2.5 | |||
A Bret Miller | ||||||
34 | 75/+3 | 33 | -1 | |||
FLIGHT B | ||||||
# | quota | score | pts | quota +/- | cup pts | |
![]() 1 |
B Clayton Quackenbush | |||||
17 | 92/+20 | 19 | +2 | +33 | ||
1 | B Tony Ambrose | |||||
19 | 90/+18 | 21 | +2 | +33 | ||
3 | B Bill Capito | |||||
22 | 87/+15 | 22.5 | +0.5 | +29 | ||
3 | B Ken Cabrera | |||||
23 | 86/+14 | 23.5 | +0.5 | +29 | ||
5 | B Eric Delgado | |||||
20 | 90/+18 | 20 | 0 | +27 | ||
6 | B Amy Fields | |||||
20 | 93/+21 | 19 | -1 | +23 | ||
6 | B Fabian Zamora | |||||
24 | 87/+15 | 23 | -1 | +23 | ||
8 | B Rick Rhodes | |||||
19 | 96/+24 | 17 | -2 | +21 | ||
9 | B Michael Serrano | |||||
17 | 100/+28 | 14.5 | -2.5 | +19 | ||
10 | B Troy Jackson | |||||
19 | 97/+25 | 16 | -3 | +17 | ||
11 | B Anthony Marino | |||||
16 | 104/+32 | 12 | -4 | +15 | ||
12 | B Michael Hermann | |||||
23 | 96/+24 | 18 | -5 | +13 | ||
13 | B James Hughes | |||||
13 | 114/+42 | 6.5 | -6.5 | +11 | ||
14 | B Willy Medina | |||||
20 | 102/+30 | 12.5 | -7.5 | +9 | ||
15 | B Manuel Villar | |||||
20 | 104/+32 | 11 | -9 | +7 | ||
![]() 16 |
B Todd Broadbent | |||||
24 | 100/+28 | 13.5 | -10.5 | +5 |