| FLIGHT A | ||||||
|---|---|---|---|---|---|---|
| # | quota | score | pts | quota +/- | cup pts | |
![]() 1 |
A Jason Harmon | |||||
| 29 | 77/+5 | 32 | +3 | +29 | ||
| 1 | A Tres Fenton | |||||
| 26 | 82/+10 | 29 | +3 | +29 | ||
| 3 | A Donald Jensen | |||||
| 26 | 80/+8 | 28.5 | +2.5 | +27 | ||
| 4 | A Victor Castro | |||||
| 32 | 75/+3 | 33.5 | +1.5 | +25 | ||
| 5 | A Sean McNamee | |||||
| 25 | 86/+14 | 24 | -1 | +23 | ||
| 6 | A David Harris | |||||
| 30 | 80/+8 | 28.5 | -1.5 | +21 | ||
| 7 | A Jonah Johnson | |||||
| 38 | 73/+1 | 36 | -2 | +19 | ||
| 8 | A Rico Velez | |||||
| 31 | 82/+10 | 28 | -3 | +17 | ||
| 9 | A Michael Miller | |||||
| 32 | 83/+11 | 27 | -5 | +13 | ||
| 9 | A Mike Caporale | |||||
| 39 | 75/+3 | 34 | -5 | +13 | ||
| 11 | A Brett Zurcher | |||||
| 35 | 81/+9 | 28.5 | -6.5 | +9 | ||
| 11 | A Ken Bryant | |||||
| 25 | 94/+22 | 18.5 | -6.5 | +9 | ||
| 13 | A Frank Perez | |||||
| 27 | 91/+19 | 20 | -7 | +5 | ||
| 13 | A Peter Jordan | |||||
| 26 | 92/+20 | 19 | -7 | +5 | ||
| A Joey Patti | ||||||
| 29 | 77/+5 | 32.5 | +3.5 | |||
| FLIGHT B | ||||||
| # | quota | score | pts | quota +/- | cup pts | |
![]() 1 |
B Christina Sanchez Miller | |||||
| 17 | 93/+21 | 18.5 | +1.5 | +47 | ||
| 2 | B Amy Fields | |||||
| 19 | 91/+19 | 20 | +1 | +41 | ||
| 2 | B Michael Hermann | |||||
| 22 | 87/+15 | 23 | +1 | +41 | ||
| 2 | B Rick Rhodes | |||||
| 18 | 93/+21 | 19 | +1 | +41 | ||
| 5 | B Anthony Marino | |||||
| 15 | 99/+27 | 15.5 | +0.5 | +39 | ||
| 6 | B Eric Delgado | |||||
| 20 | 93/+21 | 20 | 0 | +37 | ||
| 7 | B Troy Jackson | |||||
| 18 | 95/+23 | 17.5 | -0.5 | +35 | ||
| 8 | B Cindy McGrath | |||||
| 22 | 88/+16 | 21 | -1 | +33 | ||
| 9 | B Helen Wu | |||||
| 19 | 96/+24 | 16.5 | -2.5 | +31 | ||
| 10 | B James Hughes | |||||
| 12 | 109/+37 | 9 | -3 | +29 | ||
| 11 | B CJ Collins | |||||
| 17 | 102/+30 | 13.5 | -3.5 | +25 | ||
| 11 | B Fausto Diaz | |||||
| 19 | 98/+26 | 15.5 | -3.5 | +25 | ||
| 13 | B Willy Medina | |||||
| 20 | 97/+25 | 16 | -4 | +23 | ||
| 14 | B Bill Capito | |||||
| 23 | 93/+21 | 18 | -5 | +17 | ||
| 14 | B Clayton Quackenbush | |||||
| 22 | 96/+24 | 17 | -5 | +17 | ||
| 14 | B Fabian Zamora | |||||
| 23 | 94/+22 | 18 | -5 | +17 | ||
| 17 | B Manuel Villar | |||||
| 19 | 100/+28 | 13.5 | -5.5 | +13 | ||
| 17 | B Tony Ambrose | |||||
| 20 | 101/+29 | 14.5 | -5.5 | +13 | ||
| 19 | B Jans Tamayo | |||||
| 23 | 95/+23 | 17 | -6 | +9 | ||
| 19 | B Ryan Smith | |||||
| 22 | 98/+26 | 16 | -6 | +9 | ||
| 21 | B Patrick Brangan | |||||
| 23 | 95/+23 | 16 | -7 | +7 | ||
![]() 22 |
B Bill Kilichowski | |||||
| 24 | 100/+28 | 15 | -9 | +5 | ||
| B James DiRocco | ||||||
| 22 | 95/+23 | 17 | -5 | |||