| FLIGHT A | ||||||
|---|---|---|---|---|---|---|
| # | quota | score | pts | quota +/- | cup pts | |
![]() 1 |
A Bruce Oglevie | |||||
| 25 | 82/+10 | 26.5 | +1.5 | +37 | ||
| 2 | A Brett Zurcher | |||||
| 33 | 76/+4 | 34 | +1 | +33 | ||
| 2 | A Rico Velez | |||||
| 25 | 86/+14 | 26 | +1 | +33 | ||
| 4 | A Mario Faria | |||||
| 25 | 86/+14 | 24 | -1 | +31 | ||
| 5 | A Ntengwa Mukosa | |||||
| 40 | 70/-2 | 38.5 | -1.5 | +27 | ||
| 5 | A Tres Fenton | |||||
| 28 | 82/+10 | 26.5 | -1.5 | +27 | ||
| 7 | A Phillip Wilson | |||||
| 28 | 84/+12 | 26 | -2 | +25 | ||
| 8 | A Mike Caporale | |||||
| 39 | 73/+1 | 35.5 | -3.5 | +23 | ||
| 9 | A Mike Doherty | |||||
| 29 | 85/+13 | 24.5 | -4.5 | +21 | ||
| 10 | A Amy Fields | |||||
| 25 | 94/+22 | 18 | -7 | +15 | ||
| 10 | A Frank Perez | |||||
| 30 | 87/+15 | 23 | -7 | +15 | ||
| 10 | A Joey Patti | |||||
| 37 | 79/+7 | 30 | -7 | +15 | ||
| 13 | A German Otero | |||||
| 26 | 93/+21 | 18 | -8 | +13 | ||
| 14 | A Donald Jensen | |||||
| 26 | 96/+24 | 17 | -9 | +9 | ||
| 14 | A Michael Miller | |||||
| 30 | 91/+19 | 21 | -9 | +9 | ||
| 16 | A Jason Harmon | |||||
| 30 | 91/+19 | 20.5 | -9.5 | +7 | ||
![]() 17 |
A Arun Chopra | |||||
| 31 | 91/+19 | 19.5 | -11.5 | +5 | ||
| A Cameron Mahnke | ||||||
| 28 | 77/+5 | 31 | +3 | |||
| FLIGHT B | ||||||
| # | quota | score | pts | quota +/- | cup pts | |
![]() 1 |
B Bill Capito | |||||
| 22 | 85/+13 | 23.5 | +1.5 | +37 | ||
| 2 | B Cindy McGrath | |||||
| 22 | 87/+15 | 22.5 | +0.5 | +33 | ||
| 2 | B Fausto Diaz | |||||
| 19 | 92/+20 | 19.5 | +0.5 | +33 | ||
| 4 | B Chris Riley | |||||
| 22 | 90/+18 | 20.5 | -1.5 | +31 | ||
| 5 | B Rick Rhodes | |||||
| 20 | 95/+23 | 18 | -2 | +25 | ||
| 5 | B Toby Sager | |||||
| 24 | 89/+17 | 22 | -2 | +25 | ||
| 5 | B Tony Ambrose | |||||
| 21 | 93/+21 | 19 | -2 | +25 | ||
| 8 | B Christophe Cadou | |||||
| 24 | 89/+17 | 21.5 | -2.5 | +23 | ||
| 9 | B Willy Medina | |||||
| 19 | 98/+26 | 16 | -3 | +21 | ||
| 10 | B Christina Sanchez Miller | |||||
| 19 | 98/+26 | 15 | -4 | +15 | ||
| 10 | B Fabian Zamora | |||||
| 24 | 90/+18 | 20 | -4 | +15 | ||
| 10 | B Jans Tamayo | |||||
| 23 | 92/+20 | 19 | -4 | +15 | ||
| 13 | B Bill Kilichowski | |||||
| 22 | 96/+24 | 17 | -5 | +13 | ||
| 14 | B Todd Broadbent | |||||
| 21 | 100/+28 | 14.5 | -6.5 | +11 | ||
| 15 | B Manuel Villar | |||||
| 16 | 109/+37 | 9 | -7 | +9 | ||
| 16 | B CJ Collins | |||||
| 18 | 105/+33 | 10.5 | -7.5 | +7 | ||
![]() 17 |
B Anthony Marino | |||||
| 14 | 116/+44 | 5 | -9 | +5 | ||
| B Doo Hwang | ||||||
| 24 | 87/+15 | 23.5 | -0.5 | |||