| FLIGHT A | ||||||
|---|---|---|---|---|---|---|
| # | quota | score | pts | quota +/- | cup pts | |
| 1 | A Mike Caporale | |||||
| 38 | 67/-4 | 40 | +2 | +23 | ||
| 1 | A Sean McNamee | |||||
| 27 | 78/+7 | 29 | +2 | +23 | ||
| 3 | A Michael Miller | |||||
| 29 | 78/+7 | 29.5 | +0.5 | +21 | ||
| 4 | A Frank Perez | |||||
| 29 | 78/+7 | 29 | 0 | +19 | ||
| 5 | A Bret Miller | |||||
| 37 | 72/+1 | 36.5 | -0.5 | +17 | ||
| 6 | A Donald Jensen | |||||
| 25 | 87/+16 | 23 | -2 | +13 | ||
| 6 | A Tres Fenton | |||||
| 27 | 83/+12 | 25 | -2 | +13 | ||
| 8 | A German Otero | |||||
| 25 | 91/+20 | 19 | -6 | +9 | ||
| 8 | A Jason Harmon | |||||
| 29 | 86/+15 | 23 | -6 | +9 | ||
| 10 | A Rico Velez | |||||
| 26 | 92/+21 | 19 | -7 | +7 | ||
![]() 11 |
A Bill Capito | |||||
| 27 | 93/+22 | 17.5 | -9.5 | +5 | ||
| FLIGHT B | ||||||
| # | quota | score | pts | quota +/- | cup pts | |
![]() 1 |
B Willy Medina | |||||
| 18 | 85/+14 | 23.5 | +5.5 | +29 | ||
| 2 | B Eric Delgado | |||||
| 18 | 87/+16 | 22.5 | +4.5 | +27 | ||
| 3 | B Jans Tamayo | |||||
| 22 | 82/+11 | 26 | +4 | +25 | ||
| 4 | B Rick Rhodes | |||||
| 19 | 88/+17 | 22.5 | +3.5 | +23 | ||
| 5 | B Tony Ambrose | |||||
| 20 | 86/+15 | 23 | +3 | +21 | ||
| 6 | B Cindy McGrath | |||||
| 22 | 84/+13 | 24 | +2 | +19 | ||
| 7 | B Chris Riley | |||||
| 21 | 87/+16 | 21.5 | +0.5 | +17 | ||
| 8 | B Bill Kilichowski | |||||
| 21 | 89/+18 | 21 | 0 | +15 | ||
| 9 | B Christina Sanchez Miller | |||||
| 18 | 97/+26 | 17.5 | -0.5 | +13 | ||
| 10 | B Clayton Quackenbush | |||||
| 22 | 89/+18 | 20 | -2 | +11 | ||
| 11 | B Toby Sager | |||||
| 23 | 90/+19 | 20.5 | -2.5 | +9 | ||
| 12 | B Michael Hermann | |||||
| 24 | 88/+17 | 21 | -3 | +7 | ||
![]() 13 |
B Troy Jackson | |||||
| 20 | 97/+26 | 15 | -5 | +5 | ||