| FLIGHT A | ||||||
|---|---|---|---|---|---|---|
| # | quota | score | pts | quota +/- | cup pts | |
![]() 1 |
A Sean McNamee | |||||
| 23 | 77/+5 | 31.5 | +8.5 | +33 | ||
| 2 | A Phillip Wilson | |||||
| 26 | 80/+8 | 28.5 | +2.5 | +31 | ||
| 3 | A Mario Faria | |||||
| 24 | 84/+12 | 26 | +2 | +27 | ||
| 3 | A Peter Jordan | |||||
| 25 | 82/+10 | 27 | +2 | +27 | ||
| 5 | A Bruce Oglevie | |||||
| 25 | 83/+11 | 26 | +1 | +23 | ||
| 5 | A Tres Fenton | |||||
| 26 | 82/+10 | 27 | +1 | +23 | ||
| 7 | A Rico Velez | |||||
| 28 | 81/+9 | 27.5 | -0.5 | +21 | ||
| 8 | A Donald Jensen | |||||
| 25 | 86/+14 | 24 | -1 | +19 | ||
| 9 | A Jen Nichiporuk | |||||
| 24 | 89/+17 | 21.5 | -2.5 | +17 | ||
| 10 | A Frank Perez | |||||
| 31 | 82/+10 | 27.5 | -3.5 | +15 | ||
| 11 | A Bill Kilichowski | |||||
| 23 | 94/+22 | 18.5 | -4.5 | +13 | ||
| 12 | A Jason Harmon | |||||
| 33 | 82/+10 | 28 | -5 | +9 | ||
| 12 | A Michael Miller | |||||
| 31 | 83/+11 | 26 | -5 | +9 | ||
| 14 | A Chad Stewart | |||||
| 24 | 92/+20 | 18.5 | -5.5 | +7 | ||
![]() 15 |
A Mike Holmes | |||||
| 25 | 96/+24 | 16.5 | -8.5 | +5 | ||
| A Josh Bier | ||||||
| 26 | 82/+10 | 27 | +1 | |||
| A Felipe Garza | ||||||
| 26 | 86/+14 | 25.5 | -0.5 | |||
| A Byron Winston | ||||||
| 24 | 97/+25 | 16.5 | -7.5 | |||
| FLIGHT B | ||||||
| # | quota | score | pts | quota +/- | cup pts | |
![]() 1 |
B CJ Collins | |||||
| 16 | 93/+21 | 19.5 | +3.5 | +39 | ||
| 2 | B Manuel Villar | |||||
| 17 | 92/+20 | 19 | +2 | +37 | ||
| 3 | B Jans Tamayo | |||||
| 21 | 88/+16 | 22.5 | +1.5 | +35 | ||
| 4 | B Clayton Quackenbush | |||||
| 22 | 88/+16 | 23 | +1 | +31 | ||
| 4 | B Michael Hermann | |||||
| 21 | 87/+15 | 22 | +1 | +31 | ||
| 6 | B Joe Mesiemore | |||||
| 19 | 93/+21 | 19.5 | +0.5 | +27 | ||
| 6 | B Tony Ambrose | |||||
| 20 | 91/+19 | 20.5 | +0.5 | +27 | ||
| 8 | B Cindy McGrath | |||||
| 20 | 90/+18 | 20 | 0 | +25 | ||
| 9 | B Anne Marie Rhodes | |||||
| 14 | 102/+30 | 13.5 | -0.5 | +21 | ||
| 9 | B Ken Cabrera | |||||
| 22 | 92/+20 | 21.5 | -0.5 | +21 | ||
| 11 | B Amy Fields | |||||
| 22 | 91/+19 | 20 | -2 | +19 | ||
| 12 | B Steven Haubenstock | |||||
| 22 | 92/+20 | 19 | -3 | +17 | ||
| 13 | B Rick Rhodes | |||||
| 21 | 96/+24 | 16.5 | -4.5 | +15 | ||
| 14 | B Michael Serrano | |||||
| 16 | 105/+33 | 11 | -5 | +9 | ||
| 14 | B Payton Stewart | |||||
| 12 | 112/+40 | 7 | -5 | +9 | ||
| 14 | B Troy Jackson | |||||
| 19 | 102/+30 | 14 | -5 | +9 | ||
| 17 | B Bill Capito | |||||
| 20 | 101/+29 | 14 | -6 | +7 | ||
![]() 18 |
B Christina Sanchez Miller | |||||
| 20 | 104/+32 | 11.5 | -8.5 | +5 | ||