| FLIGHT A | ||||||
|---|---|---|---|---|---|---|
| # | quota | score | pts | quota +/- | cup pts | |
![]() 1 |
A Tres Fenton | |||||
| 27 | 78/+6 | 30.5 | +3.5 | +33 | ||
| 2 | A Peter Jordan | |||||
| 26 | 82/+10 | 28 | +2 | +31 | ||
| 3 | A Mike Holmes | |||||
| 24 | 85/+13 | 25.5 | +1.5 | +29 | ||
| 4 | A Bruce Oglevie | |||||
| 26 | 83/+11 | 26.5 | +0.5 | +25 | ||
| 4 | A Mario Faria | |||||
| 25 | 84/+12 | 25.5 | +0.5 | +25 | ||
| 6 | A Bret Miller | |||||
| 33 | 78/+6 | 32 | -1 | +23 | ||
| 7 | A Jason Harmon | |||||
| 32 | 78/+6 | 30 | -2 | +19 | ||
| 7 | A Mike Caporale | |||||
| 38 | 72/0 | 36 | -2 | +19 | ||
| 9 | A Phillip Wilson | |||||
| 27 | 84/+12 | 24.5 | -2.5 | +17 | ||
| 10 | A Frank Perez | |||||
| 30 | 84/+12 | 26 | -4 | +15 | ||
| 11 | A Donald Jensen | |||||
| 24 | 95/+23 | 19 | -5 | +13 | ||
| 12 | A Todd Broadbent | |||||
| 24 | 95/+23 | 18 | -6 | +11 | ||
| 13 | A Donnie Rogers | |||||
| 26 | 92/+20 | 19.5 | -6.5 | +7 | ||
| 13 | A Rico Velez | |||||
| 28 | 88/+16 | 21.5 | -6.5 | +7 | ||
![]() 15 |
A Arun Chopra | |||||
| 33 | 86/+14 | 24 | -9 | +5 | ||
| A Jarod Maier | ||||||
| 32 | 72/0 | 37 | +5 | |||
| A Rick Griffin | ||||||
| 26 | 96/+24 | 17.5 | -8.5 | |||
| FLIGHT B | ||||||
| # | quota | score | pts | quota +/- | cup pts | |
![]() 1 |
B Amy Fields | |||||
| 21 | 86/+14 | 25.5 | +4.5 | +37 | ||
| 2 | B Anne Marie Rhodes | |||||
| 14 | 96/+24 | 16 | +2 | +33 | ||
| 2 | B Jans Tamayo | |||||
| 22 | 86/+14 | 24 | +2 | +33 | ||
| 4 | B Ryan Smith | |||||
| 22 | 87/+15 | 23.5 | +1.5 | +31 | ||
| 5 | B CJ Collins | |||||
| 21 | 91/+19 | 21 | 0 | +29 | ||
| 6 | B Tony Ambrose | |||||
| 20 | 92/+20 | 19.5 | -0.5 | +27 | ||
| 7 | B Willy Medina | |||||
| 19 | 96/+24 | 17.5 | -1.5 | +25 | ||
| 8 | B Bill Kilichowski | |||||
| 22 | 91/+19 | 19.5 | -2.5 | +19 | ||
| 8 | B Jack Coffey | |||||
| 23 | 91/+19 | 20.5 | -2.5 | +19 | ||
| 8 | B Jen Nichiporuk | |||||
| 23 | 90/+18 | 20.5 | -2.5 | +19 | ||
| 11 | B Cindy McGrath | |||||
| 20 | 95/+23 | 16.5 | -3.5 | +17 | ||
| 12 | B Michael Hermann | |||||
| 22 | 95/+23 | 18 | -4 | +15 | ||
| 13 | B Bill Capito | |||||
| 19 | 98/+26 | 14 | -5 | +13 | ||
| 14 | B Fausto Diaz | |||||
| 22 | 97/+25 | 16.5 | -5.5 | +9 | ||
| 14 | B Karen Potter | |||||
| 12 | 114/+42 | 6.5 | -5.5 | +9 | ||
| 16 | B Rick Rhodes | |||||
| 20 | 102/+30 | 12.5 | -7.5 | +7 | ||
![]() 17 |
B Manuel Villar | |||||
| 18 | 114/+42 | 6 | -12 | +5 | ||
| B Laura Scott | ||||||
| 12 | 106/+34 | 11.5 | -0.5 | |||
| B Jenny Broadbent | ||||||
| 10 | 111/+39 | 8.5 | -1.5 | |||