| FLIGHT A | ||||||
|---|---|---|---|---|---|---|
| # | quota | score | pts | quota +/- | cup pts | |
![]() 1 |
A Bret Miller | |||||
| 32 | 69/-3 | 40 | +8 | +37 | ||
| 2 | A Danny Valentin | |||||
| 27 | 77/+5 | 31 | +4 | +31 | ||
| 2 | A Frank Perez | |||||
| 29 | 76/+4 | 33 | +4 | +31 | ||
| 2 | A Mike Caporale | |||||
| 38 | 67/-5 | 42 | +4 | +31 | ||
| 5 | A Donald Jensen | |||||
| 25 | 81/+9 | 28.5 | +3.5 | +29 | ||
| 6 | A Josh Bier | |||||
| 31 | 74/+2 | 34 | +3 | +27 | ||
| 7 | A Victor Castro | |||||
| 32 | 74/+2 | 34 | +2 | +25 | ||
| 8 | A Jans Tamayo | |||||
| 25 | 82/+10 | 26.5 | +1.5 | +23 | ||
| 9 | A Michael Miller | |||||
| 29 | 79/+7 | 29 | 0 | +19 | ||
| 9 | A Sean McNamee | |||||
| 28 | 81/+9 | 28 | 0 | +19 | ||
| 11 | A Tres Fenton | |||||
| 31 | 79/+7 | 30.5 | -0.5 | +17 | ||
| 12 | A Jason Harmon | |||||
| 30 | 81/+9 | 29 | -1 | +15 | ||
| 13 | A Arun Chopra | |||||
| 32 | 78/+6 | 30.5 | -1.5 | +13 | ||
| 14 | A Amy Fields | |||||
| 26 | 86/+14 | 23.5 | -2.5 | +9 | ||
| 14 | A Clyde Jensen | |||||
| 33 | 78/+6 | 30.5 | -2.5 | +9 | ||
| 16 | A Chris Riley | |||||
| 24 | 92/+20 | 19 | -5 | +7 | ||
![]() 17 |
A Mike Doherty | |||||
| 30 | 89/+17 | 23 | -7 | +5 | ||
| A Michael Villafuerte | ||||||
| 27 | 72/0 | 36.5 | +9.5 | |||
| A Gary Pilling II | ||||||
| 31 | 72/0 | 36.5 | +5.5 | |||
| A Jeffrey Fine | ||||||
| 32 | 72/0 | 36.5 | +4.5 | |||
| A Edward Heil | ||||||
| 26 | 79/+7 | 30 | +4 | |||
| A Carlos Zambrano | ||||||
| 32 | 75/+3 | 33.5 | +1.5 | |||
| A Dylan Johnson | ||||||
| 26 | 82/+10 | 27 | +1 | |||
| A Pete Hornick | ||||||
| 30 | 78/+6 | 31 | +1 | |||
| A Bobby Pease | ||||||
| 30 | 80/+8 | 29.5 | -0.5 | |||
| A Jake Clancy | ||||||
| 27 | 83/+11 | 26.5 | -0.5 | |||
| A Daniel Prescott | ||||||
| 24 | 88/+16 | 23 | -1 | |||
| A Jacob Ritter | ||||||
| 28 | 85/+13 | 25.5 | -2.5 | |||
| A Owen Callahan | ||||||
| 31 | 81/+9 | 27.5 | -3.5 | |||
| A Brandon Kuban | ||||||
| 39 | 74/+2 | 34.5 | -4.5 | |||
| A Josh Hickman | ||||||
| 37 | 76/+4 | 32.5 | -4.5 | |||
| A Mike Renaud | ||||||
| 31 | 83/+11 | 25.5 | -5.5 | |||
| FLIGHT B | ||||||
| # | quota | score | pts | quota +/- | cup pts | |
![]() 1 |
B Troy Jackson | |||||
| 17 | 83/+11 | 26.5 | +9.5 | +45 | ||
| 2 | B Tony Ambrose | |||||
| 20 | 83/+11 | 26.5 | +6.5 | +43 | ||
| 3 | B Cindy McGrath | |||||
| 21 | 84/+12 | 26.5 | +5.5 | +41 | ||
| 4 | B Fabian Zamora | |||||
| 22 | 83/+11 | 27 | +5 | +39 | ||
| 5 | B Dillon Shinee | |||||
| 20 | 84/+12 | 24.5 | +4.5 | +35 | ||
| 5 | B Michael Serrano | |||||
| 15 | 94/+22 | 19.5 | +4.5 | +35 | ||
| 7 | B Christina Sanchez Miller | |||||
| 18 | 89/+17 | 22 | +4 | +31 | ||
| 7 | B Christophe Cadou | |||||
| 19 | 87/+15 | 23 | +4 | +31 | ||
| 9 | B Anne Marie Rhodes | |||||
| 14 | 97/+25 | 17.5 | +3.5 | +27 | ||
| 9 | B Michael Hermann | |||||
| 20 | 86/+14 | 23.5 | +3.5 | +27 | ||
| 11 | B Rick Rhodes | |||||
| 19 | 90/+18 | 21.5 | +2.5 | +25 | ||
| 12 | B Jen Nichiporuk | |||||
| 22 | 85/+13 | 24 | +2 | +23 | ||
| 13 | B Toby Sager | |||||
| 23 | 86/+14 | 24 | +1 | +21 | ||
| 14 | B Bill Capito | |||||
| 23 | 88/+16 | 22.5 | -0.5 | +17 | ||
| 14 | B Willy Medina | |||||
| 20 | 94/+22 | 19.5 | -0.5 | +17 | ||
| 16 | B Eric Delgado | |||||
| 19 | 95/+23 | 17.5 | -1.5 | +15 | ||
| 17 | B Todd Broadbent | |||||
| 23 | 90/+18 | 20.5 | -2.5 | +13 | ||
| 18 | B Manuel Villar | |||||
| 16 | 103/+31 | 13 | -3 | +11 | ||
| 19 | B Ryan Smith | |||||
| 22 | 92/+20 | 18.5 | -3.5 | +9 | ||
| 20 | B Anthony Marino | |||||
| 15 | 106/+34 | 11 | -4 | +7 | ||
![]() 21 |
B CJ Collins | |||||
| 20 | 102/+30 | 13 | -7 | +5 | ||
| B Joshua Denes | ||||||
| 12 | 90/+18 | 22 | +10 | |||
| B Steve Shaffer | ||||||
| 20 | 82/+10 | 26 | +6 | |||
| B Brian Chau | ||||||
| 16 | 92/+20 | 19.5 | +3.5 | |||
| B Danny Lam | ||||||
| 20 | 87/+15 | 23.5 | +3.5 | |||
| B Joseph Franks | ||||||
| 16 | 92/+20 | 19.5 | +3.5 | |||
| B Chase Shaffer | ||||||
| 12 | 100/+28 | 14 | +2 | |||
| B German Otero | ||||||
| 23 | 85/+13 | 25 | +2 | |||
| B George Golay | ||||||
| 17 | 93/+21 | 17.5 | +0.5 | |||
| B George Wizda | ||||||
| 20 | 90/+18 | 20 | 0 | |||
| B Billey Klatt | ||||||
| 19 | 96/+24 | 16 | -3 | |||