| FLIGHT A | ||||||
|---|---|---|---|---|---|---|
| # | quota | score | pts | quota +/- | cup pts | |
![]() 1 |
A Donnie Rogers | |||||
| 25 | 79/+7 | 30 | +5 | +27 | ||
| 2 | A Phillip Wilson | |||||
| 26 | 79/+7 | 29.5 | +3.5 | +25 | ||
| 3 | A Jason Harmon | |||||
| 29 | 80/+8 | 30 | +1 | +23 | ||
| 4 | A Josh Bier | |||||
| 32 | 77/+5 | 31.5 | -0.5 | +21 | ||
| 5 | A Donald Jensen | |||||
| 27 | 85/+13 | 26 | -1 | +19 | ||
| 6 | A Mike Caporale | |||||
| 40 | 70/-2 | 38.5 | -1.5 | +17 | ||
| 7 | A Tres Fenton | |||||
| 29 | 82/+10 | 27 | -2 | +15 | ||
| 8 | A Frank Perez | |||||
| 31 | 84/+12 | 26 | -5 | +11 | ||
| 8 | A Victor Castro | |||||
| 33 | 81/+9 | 28 | -5 | +11 | ||
| 10 | A German Otero | |||||
| 27 | 89/+17 | 21.5 | -5.5 | +9 | ||
| 11 | A Christophe Cadou | |||||
| 25 | 97/+25 | 16 | -9 | +7 | ||
![]() 12 |
A Danny Valentin | |||||
| 28 | 102/+30 | 13.5 | -14.5 | +5 | ||
| FLIGHT B | ||||||
| # | quota | score | pts | quota +/- | cup pts | |
![]() 1 |
B Michael Serrano | |||||
| 16 | 87/+15 | 23.5 | +7.5 | +25 | ||
| 2 | B Michael Hermann | |||||
| 22 | 83/+11 | 26 | +4 | +23 | ||
| 3 | B Troy Jackson | |||||
| 19 | 91/+19 | 20.5 | +1.5 | +21 | ||
| 4 | B Jans Tamayo | |||||
| 24 | 87/+15 | 23 | -1 | +17 | ||
| 4 | B Willy Medina | |||||
| 20 | 93/+21 | 19 | -1 | +17 | ||
| 6 | B Chris Riley | |||||
| 23 | 90/+18 | 20.5 | -2.5 | +15 | ||
| 7 | B Ernest Munzen | |||||
| 20 | 97/+25 | 17 | -3 | +11 | ||
| 7 | B Fausto Diaz | |||||
| 20 | 96/+24 | 17 | -3 | +11 | ||
| 9 | B CJ Collins | |||||
| 19 | 102/+30 | 14.5 | -4.5 | +9 | ||
| 10 | B Bill Capito | |||||
| 23 | 98/+26 | 16 | -7 | +7 | ||
![]() 11 |
B Tony Ambrose | |||||
| 22 | 102/+30 | 12 | -10 | +5 | ||
| B Brent Serrano | ||||||
| 23 | 81/+9 | 30.5 | +7.5 | |||