| FLIGHT A | ||||||
|---|---|---|---|---|---|---|
| # | quota | score | pts | quota +/- | cup pts | |
![]() 1 |
A Mike Caporale | |||||
| 38 | 67/-5 | 42 | +4 | +25 | ||
| 2 | A Mario Faria | |||||
| 24 | 83/+11 | 26 | +2 | +23 | ||
| 3 | A Michael Miller | |||||
| 29 | 81/+9 | 28 | -1 | +21 | ||
| 4 | A Donald Jensen | |||||
| 25 | 88/+16 | 23.5 | -1.5 | +19 | ||
| 5 | A Jason Harmon | |||||
| 29 | 82/+10 | 27 | -2 | +15 | ||
| 5 | A Tres Fenton | |||||
| 27 | 84/+12 | 25 | -2 | +15 | ||
| 7 | A Rico Velez | |||||
| 26 | 88/+16 | 22.5 | -3.5 | +13 | ||
| 8 | A Frank Perez | |||||
| 28 | 87/+15 | 24 | -4 | +11 | ||
| 9 | A Phillip Wilson | |||||
| 27 | 90/+18 | 21 | -6 | +9 | ||
| 10 | A Bruce Oglevie | |||||
| 26 | 93/+21 | 19.5 | -6.5 | +7 | ||
![]() 11 |
A Sean McNamee | |||||
| 27 | 102/+30 | 13.5 | -13.5 | +5 | ||
| FLIGHT B | ||||||
| # | quota | score | pts | quota +/- | cup pts | |
![]() 1 |
B Willy Medina | |||||
| 18 | 89/+17 | 21.5 | +3.5 | +29 | ||
| 2 | B Rick Rhodes | |||||
| 19 | 89/+17 | 22 | +3 | +27 | ||
| 3 | B CJ Collins | |||||
| 16 | 97/+25 | 17.5 | +1.5 | +25 | ||
| 4 | B Eric Delgado | |||||
| 18 | 93/+21 | 19 | +1 | +23 | ||
| 5 | B Fausto Diaz | |||||
| 17 | 98/+26 | 16 | -1 | +21 | ||
| 6 | B Bill Capito | |||||
| 22 | 91/+19 | 20 | -2 | +19 | ||
| 7 | B Clayton Quackenbush | |||||
| 21 | 94/+22 | 18 | -3 | +17 | ||
| 8 | B Jans Tamayo | |||||
| 22 | 92/+20 | 18.5 | -3.5 | +15 | ||
| 9 | B Christina Sanchez Miller | |||||
| 17 | 104/+32 | 11.5 | -5.5 | +11 | ||
| 9 | B Troy Jackson | |||||
| 20 | 99/+27 | 14.5 | -5.5 | +11 | ||
| 11 | B Amy Fields | |||||
| 22 | 99/+27 | 15.5 | -6.5 | +7 | ||
| 11 | B Anne Marie Rhodes | |||||
| 16 | 109/+37 | 9.5 | -6.5 | +7 | ||
![]() 13 |
B Tony Ambrose | |||||
| 20 | 107/+35 | 11 | -9 | +5 | ||