Each month, I add in a little bit extra, over and above the cost of golf and the games, and buy prizes for the group. Some months, like the last 2 months, I bought more than we gave away so that we'd have some items in the vault for upcoming tournaments. However, we still gave away hundreds of dollars in prizes after golf after this event.
I keep the surplus each month in the Gaspar Golf Venmo account, to be used for Gaspar Golf expenses, like buying the Waterford crystal trophy Joey Vitello won for becoming the 2021 Gaspar Golf Champion Pirate of the Year, additional prizes as needed, creating logo hats and other merchandise (money from sales go back into the fund).
# | quota | score | pts | quota +/- | cup pts | |
---|---|---|---|---|---|---|
1 | Adam Larson | |||||
18 | 90/+18 | 21.5 | +3.5 | +41 | ||
1 | Todd Dohnal | |||||
17 | 91/+19 | 20.5 | +3.5 | +41 | ||
3 | Anne Marie Rhodes | |||||
6 | 110/+38 | 9 | +3 | +40 | ||
4 | Joey Vitello | |||||
23 | 84/+12 | 25.5 | +2.5 | +38 | ||
4 | Mike Pafias | |||||
20 | 88/+16 | 22.5 | +2.5 | +38 | ||
6 | Jason Brock | |||||
20 | 89/+17 | 22 | +2 | +37 | ||
7 | Kyle Halkett | |||||
20 | 90/+18 | 21.5 | +1.5 | +36 | ||
8 | Fabian Zamora | |||||
24 | 85/+13 | 25 | +1 | +33 | ||
8 | Rocky Hauch | |||||
11 | 103/+31 | 12 | +1 | +33 | ||
# | quota | score | pts | quota +/- | cup pts | |
8 | Sergio Delgado | |||||
20 | 91/+19 | 21 | +1 | +33 | ||
11 | Brandon Meyer | |||||
23 | 86/+14 | 23.5 | +0.5 | +31 | ||
11 | Tommy Darus | |||||
16 | 97/+25 | 16.5 | +0.5 | +31 | ||
13 | Rick Rhodes | |||||
19 | 93/+21 | 19 | 0 | +30 | ||
14 | Tres Fenton | |||||
23 | 89/+17 | 22.5 | -0.5 | +29 | ||
15 | Billy Capito | |||||
10 | 108/+36 | 9 | -1 | +27 | ||
15 | Matt Scallon | |||||
16 | 100/+28 | 15 | -1 | +27 | ||
17 | Raja Torain | |||||
16 | 100/+28 | 14.5 | -1.5 | +25 | ||
17 | Steven Haubenstock | |||||
17 | 99/+27 | 15.5 | -1.5 | +25 | ||
19 | Arnie Rutkis | |||||
25 | 87/+15 | 23 | -2 | +23 | ||
# | quota | score | pts | quota +/- | cup pts | |
19 | Dave Tomello | |||||
22 | 91/+19 | 20 | -2 | +23 | ||
21 | Bill Capito | |||||
15 | 103/+31 | 12 | -3 | +19 | ||
21 | Byron Winston | |||||
15 | 105/+33 | 12 | -3 | +19 | ||
21 | Cindy McGrath | |||||
21 | 95/+23 | 18 | -3 | +19 | ||
21 | Zak Taylor | |||||
15 | 105/+33 | 12 | -3 | +19 | ||
25 | Bob Swan | |||||
18 | 99/+27 | 14.5 | -3.5 | +17 | ||
25 | Mike Caporale | |||||
38 | 74/+2 | 34.5 | -3.5 | +17 | ||
27 | David Harris | |||||
28 | 85/+13 | 24 | -4 | +14 | ||
27 | Ken Cabrera | |||||
22 | 93/+21 | 18 | -4 | +14 | ||
27 | TJ Handrick | |||||
7 | 120/+48 | 3 | -4 | +14 | ||
# | quota | score | pts | quota +/- | cup pts | |
30 | Jans Tamayo | |||||
20 | 98/+26 | 15.5 | -4.5 | +13 | ||
31 | Billy Baldwin | |||||
21 | 98/+26 | 16 | -5 | +12 | ||
32 | Tony Ambrose | |||||
19 | 102/+30 | 13.5 | -5.5 | +11 | ||
33 | Mike Hauch | |||||
28 | 89/+17 | 22 | -6 | +9 | ||
33 | Todd Broadbent | |||||
19 | 101/+29 | 13 | -6 | +9 | ||
35 | Jake Glore | |||||
17 | 105/+33 | 10.5 | -6.5 | +7 | ||
35 | Quinn Bailey | |||||
15 | 110/+38 | 8.5 | -6.5 | +7 | ||
37 | Mario Faria | |||||
26 | 98/+26 | 15.5 | -10.5 | +6 | ||
38 |
Manuel Villar | |||||
24 | 103/+31 | 12 | -12 | +5 | ||
Josh Hickman | ||||||
23 | 82/+10 | 27 | +4 | |||
# | quota | score | pts | quota +/- | cup pts | |
Dominic Giuffrida | ||||||
15 | 101/+29 | 15 | 0 | |||
Jarrett Darrus | ||||||
19 | 94/+22 | 18.5 | -0.5 | |||
Josh Wright | ||||||
14 | 102/+30 | 13.5 | -0.5 | |||
Rico Velez | ||||||
24 | 87/+15 | 23.5 | -0.5 | |||
Jim Regula | ||||||
30 | 82/+10 | 28.5 | -1.5 | |||
Sean Schreiber | ||||||
33 | 78/+6 | 31 | -2 | |||
Brandon Eichler | ||||||
26 | 87/+15 | 23.5 | -2.5 | |||
Jake DeGeare | ||||||
26 | 86/+14 | 23.5 | -2.5 | |||
Jay Klee | ||||||
23 | 94/+22 | 19 | -4 | |||
Ken Broome | ||||||
18 | 102/+30 | 13 | -5 | |||
# | quota | score | pts | quota +/- | cup pts | |
Mike Renaud | ||||||
23 | 92/+20 | 18 | -5 | |||
Scott Sterling | ||||||
24 | 94/+22 | 19 | -5 | |||
Danny Bowgett | ||||||
28 | 88/+16 | 22.5 | -5.5 | |||
Rob Cowart | ||||||
18 | 103/+31 | 11.5 | -6.5 | |||
Eric Bennett | ||||||
23 | 99/+27 | 16 | -7 | |||
Toby Sager | ||||||
23 | 97/+25 | 16 | -7 | |||
Arthurley Sorhaindo | ||||||
24 | 103/+31 | 12.5 | -11.5 |