# | quota | score | pts | quota +/- | cup pts | |
---|---|---|---|---|---|---|
1 |
Zak Taylor | |||||
14 | 87/+15 | 23.5 | +9.5 | +44 | ||
2 | Arnie Rutkis | |||||
23 | 77/+5 | 32 | +9 | +43 | ||
3 | Bill Kilichowski | |||||
14 | 90/+18 | 21 | +7 | +40 | ||
3 | Dave Tomello | |||||
22 | 79/+7 | 29 | +7 | +40 | ||
3 | Frank Perez | |||||
25 | 77/+5 | 32 | +7 | +40 | ||
6 | Rick Rhodes | |||||
18 | 88/+16 | 23 | +5 | +38 | ||
6 | Tony Ambrose | |||||
18 | 88/+16 | 23 | +5 | +38 | ||
8 | Bill Capito | |||||
13 | 95/+23 | 17.5 | +4.5 | +37 | ||
9 | Bob Swan | |||||
18 | 90/+18 | 21 | +3 | +36 | ||
# | quota | score | pts | quota +/- | cup pts | |
10 | Dylan Fey | |||||
21 | 87/+15 | 23.5 | +2.5 | +34 | ||
10 | Jans Tamayo | |||||
18 | 89/+17 | 20.5 | +2.5 | +34 | ||
12 | Peter Jordan | |||||
25 | 81/+9 | 27 | +2 | +33 | ||
13 | Adam Larson | |||||
22 | 86/+14 | 23.5 | +1.5 | +31 | ||
13 | Matt Scallon | |||||
15 | 95/+23 | 16.5 | +1.5 | +31 | ||
15 | Jarrett Darrus | |||||
25 | 82/+10 | 26 | +1 | +29 | ||
15 | Rob Cowart | |||||
16 | 96/+24 | 17 | +1 | +29 | ||
17 | Anne Marie Rhodes | |||||
8 | 109/+37 | 8.5 | +0.5 | +27 | ||
17 | Todd Broadbent | |||||
18 | 95/+23 | 18.5 | +0.5 | +27 | ||
19 | David Harris | |||||
27 | 82/+10 | 27 | 0 | +23 | ||
# | quota | score | pts | quota +/- | cup pts | |
19 | Ken Cabrera | |||||
23 | 88/+16 | 23 | 0 | +23 | ||
19 | Rocky Hauch | |||||
12 | 103/+31 | 12 | 0 | +23 | ||
19 | Tres Fenton | |||||
22 | 88/+16 | 22 | 0 | +23 | ||
23 | Bryan McDewell | |||||
22 | 90/+18 | 21.5 | -0.5 | +20 | ||
23 | Chris Jones | |||||
17 | 95/+23 | 16.5 | -0.5 | +20 | ||
23 | Cindy McGrath | |||||
20 | 90/+18 | 19.5 | -0.5 | +20 | ||
26 | Randy Wagner | |||||
15 | 100/+28 | 14 | -1 | +17 | ||
26 | Rico Velez | |||||
28 | 83/+11 | 27 | -1 | +17 | ||
26 | Sergio Delgado | |||||
21 | 92/+20 | 20 | -1 | +17 | ||
29 | Eric Delgado | |||||
23 | 90/+18 | 21 | -2 | +15 | ||
# | quota | score | pts | quota +/- | cup pts | |
29 | Mike Hauch | |||||
26 | 86/+14 | 24 | -2 | +15 | ||
31 | Christopher Hill | |||||
17 | 98/+26 | 14.5 | -2.5 | +12 | ||
31 | Fabian Zamora | |||||
24 | 89/+17 | 21.5 | -2.5 | +12 | ||
31 | Kyle Halkett | |||||
21 | 94/+22 | 18.5 | -2.5 | +12 | ||
34 | Manuel Villar | |||||
23 | 92/+20 | 19.5 | -3.5 | +11 | ||
35 | Brion Bailey | |||||
31 | 83/+11 | 27 | -4 | +10 | ||
36 | Calvin Russell | |||||
22 | 96/+24 | 17.5 | -4.5 | +9 | ||
37 | Debbie Wagner | |||||
14 | 108/+36 | 9 | -5 | +8 | ||
38 | Clayton Quackenbush | |||||
20 | 100/+28 | 14 | -6 | +6 | ||
38 | Mike Pafias | |||||
23 | 96/+24 | 17 | -6 | +6 | ||
# | quota | score | pts | quota +/- | cup pts | |
40 |
Amy Fields | |||||
17 | 105/+33 | 10.5 | -6.5 | +5 | ||
James Howard | ||||||
21 | 88/+16 | 23 | +2 | |||
Kevin England | ||||||
22 | 88/+16 | 22.5 | +0.5 | |||
Scott Sterling | ||||||
23 | 86/+14 | 23 | 0 | |||
Joel Dyson | ||||||
18 | 95/+23 | 17.5 | -0.5 | |||
Pete Shoup | ||||||
24 | 89/+17 | 21 | -3 | |||
Helen Wu | ||||||
13 | 109/+37 | 8.5 | -4.5 | |||
Caleigh Bean | ||||||
12 | 122/+50 | 2 | -10 |