# | quota | score | pts | quota +/- | cup pts | |
---|---|---|---|---|---|---|
![]() 1 |
Rick Rhodes | |||||
18 | 88/+16 | 23 | +5 | +44 | ||
2 | Zak Taylor | |||||
19 | 87/+15 | 23.5 | +4.5 | +43 | ||
3 | Frank Perez | |||||
28 | 77/+5 | 32 | +4 | +41 | ||
3 | Tony Ambrose | |||||
19 | 88/+16 | 23 | +4 | +41 | ||
5 | Arnie Rutkis | |||||
31 | 77/+5 | 32 | +1 | +38 | ||
5 | Eric Delgado | |||||
20 | 90/+18 | 21 | +1 | +38 | ||
5 | Rico Velez | |||||
26 | 83/+11 | 27 | +1 | +38 | ||
8 | Dave Tomello | |||||
29 | 79/+7 | 29 | 0 | +35 | ||
8 | Ken Cabrera | |||||
23 | 88/+16 | 23 | 0 | +35 | ||
# | quota | score | pts | quota +/- | cup pts | |
8 | Peter Jordan | |||||
27 | 81/+9 | 27 | 0 | +35 | ||
11 | Dylan Fey | |||||
24 | 87/+15 | 23.5 | -0.5 | +33 | ||
11 | Jans Tamayo | |||||
21 | 89/+17 | 20.5 | -0.5 | +33 | ||
13 | Bob Swan | |||||
22 | 90/+18 | 21 | -1 | +32 | ||
14 | Calvin Russell | |||||
19 | 96/+24 | 17.5 | -1.5 | +28 | ||
14 | Kyle Halkett | |||||
20 | 94/+22 | 18.5 | -1.5 | +28 | ||
14 | Manuel Villar | |||||
21 | 92/+20 | 19.5 | -1.5 | +28 | ||
14 | Matt Scallon | |||||
18 | 95/+23 | 16.5 | -1.5 | +28 | ||
18 | Jarrett Darrus | |||||
28 | 82/+10 | 26 | -2 | +24 | ||
18 | Randy Wagner | |||||
16 | 100/+28 | 14 | -2 | +24 | ||
# | quota | score | pts | quota +/- | cup pts | |
18 | Rob Cowart | |||||
19 | 96/+24 | 17 | -2 | +24 | ||
18 | Rocky Hauch | |||||
14 | 103/+31 | 12 | -2 | +24 | ||
22 | Bill Capito | |||||
20 | 95/+23 | 17.5 | -2.5 | +19 | ||
22 | Bryan McDewell | |||||
24 | 90/+18 | 21.5 | -2.5 | +19 | ||
22 | Chris Jones | |||||
19 | 95/+23 | 16.5 | -2.5 | +19 | ||
22 | Cindy McGrath | |||||
22 | 90/+18 | 19.5 | -2.5 | +19 | ||
22 | Fabian Zamora | |||||
24 | 89/+17 | 21.5 | -2.5 | +19 | ||
27 | Bill Kilichowski | |||||
24 | 90/+18 | 21 | -3 | +13 | ||
27 | Brion Bailey | |||||
30 | 83/+11 | 27 | -3 | +13 | ||
27 | Clayton Quackenbush | |||||
17 | 100/+28 | 14 | -3 | +13 | ||
# | quota | score | pts | quota +/- | cup pts | |
27 | David Harris | |||||
30 | 82/+10 | 27 | -3 | +13 | ||
27 | Sergio Delgado | |||||
23 | 92/+20 | 20 | -3 | +13 | ||
27 | Tres Fenton | |||||
25 | 88/+16 | 22 | -3 | +13 | ||
33 | Christopher Hill | |||||
18 | 98/+26 | 14.5 | -3.5 | +12 | ||
34 | Debbie Wagner | |||||
14 | 108/+36 | 9 | -5 | +11 | ||
35 | Adam Larson | |||||
29 | 86/+14 | 23.5 | -5.5 | +8 | ||
35 | Anne Marie Rhodes | |||||
14 | 109/+37 | 8.5 | -5.5 | +8 | ||
35 | Todd Broadbent | |||||
24 | 95/+23 | 18.5 | -5.5 | +8 | ||
38 | Mike Pafias | |||||
24 | 96/+24 | 17 | -7 | +7 | ||
39 | Mike Hauch | |||||
32 | 86/+14 | 24 | -8 | +6 | ||
# | quota | score | pts | quota +/- | cup pts | |
![]() 40 |
Amy Fields | |||||
20 | 105/+33 | 10.5 | -9.5 | +5 | ||
Joel Dyson | ||||||
16 | 95/+23 | 17.5 | +1.5 | |||
James Howard | ||||||
23 | 88/+16 | 23 | 0 | |||
Kevin England | ||||||
26 | 88/+16 | 22.5 | -3.5 | |||
Scott Sterling | ||||||
28 | 86/+14 | 23 | -5 | |||
Pete Shoup | ||||||
29 | 89/+17 | 21 | -8 | |||
Caleigh Bean | ||||||
11 | 122/+50 | 2 | -9 | |||
Helen Wu | ||||||
19 | 109/+37 | 8.5 | -10.5 |