| # | quota | score | pts | quota +/- | cup pts | |
|---|---|---|---|---|---|---|
![]() 1 |
Todd Broadbent | |||||
| 18 | 84/+12 | 25.5 | +7.5 | +45 | ||
| 2 | Kyle Halkett | |||||
| 18 | 86/+14 | 24 | +6 | +44 | ||
| 3 | Joey Vitello | |||||
| 23 | 82/+10 | 27.5 | +4.5 | +43 | ||
| 4 | Dylan Fey | |||||
| 22 | 84/+12 | 26 | +4 | +42 | ||
| 5 | Billy Baldwin | |||||
| 19 | 89/+17 | 22.5 | +3.5 | +41 | ||
| 6 | Peter Jordan | |||||
| 24 | 84/+12 | 27 | +3 | +40 | ||
| 7 | Bill Kilichowski | |||||
| 15 | 96/+24 | 17.5 | +2.5 | +39 | ||
| 8 | Cindy McGrath | |||||
| 20 | 88/+16 | 21.5 | +1.5 | +37 | ||
| 8 | Jason Harmon | |||||
| 24 | 85/+13 | 25.5 | +1.5 | +37 | ||
| # | quota | score | pts | quota +/- | cup pts | |
| 10 | TJ Handrick | |||||
| 7 | 111/+39 | 8 | +1 | +36 | ||
| 11 | Rick Rhodes | |||||
| 20 | 91/+19 | 20.5 | +0.5 | +34 | ||
| 11 | Rob Cowart | |||||
| 17 | 95/+23 | 17.5 | +0.5 | +34 | ||
| 13 | Fabian Zamora | |||||
| 22 | 89/+17 | 22 | 0 | +30 | ||
| 13 | Mike Caporale | |||||
| 37 | 71/-1 | 37 | 0 | +30 | ||
| 13 | Patrick Brangan | |||||
| 17 | 95/+23 | 17 | 0 | +30 | ||
| 13 | Randy Wagner | |||||
| 14 | 100/+28 | 14 | 0 | +30 | ||
| 17 | Jack Coffey | |||||
| 22 | 91/+19 | 21.5 | -0.5 | +28 | ||
| 17 | Tony Ambrose | |||||
| 19 | 93/+21 | 18.5 | -0.5 | +28 | ||
| 19 | Amy Fields | |||||
| 17 | 98/+26 | 16 | -1 | +24 | ||
| # | quota | score | pts | quota +/- | cup pts | |
| 19 | Antonio Galaviz | |||||
| 21 | 93/+21 | 20 | -1 | +24 | ||
| 19 | Arnie Rutkis | |||||
| 25 | 86/+14 | 24 | -1 | +24 | ||
| 19 | Clayton Quackenbush | |||||
| 17 | 97/+25 | 16 | -1 | +24 | ||
| 23 | Adam Larson | |||||
| 24 | 89/+17 | 22 | -2 | +20 | ||
| 23 | Bill Capito | |||||
| 13 | 105/+33 | 11 | -2 | +20 | ||
| 23 | James Howard | |||||
| 27 | 85/+13 | 25 | -2 | +20 | ||
| 23 | Mike Hauch | |||||
| 26 | 87/+15 | 24 | -2 | +20 | ||
| 27 | Erik Silvola | |||||
| 23 | 90/+18 | 20.5 | -2.5 | +19 | ||
| 28 | Rocky Hauch | |||||
| 12 | 110/+38 | 8.5 | -3.5 | +18 | ||
| 29 | Drew Bullocks | |||||
| 25 | 92/+20 | 21 | -4 | +15 | ||
| # | quota | score | pts | quota +/- | cup pts | |
| 29 | Helen Wu | |||||
| 15 | 104/+32 | 11 | -4 | +15 | ||
| 29 | Vinny Lally | |||||
| 18 | 102/+30 | 14 | -4 | +15 | ||
| 32 | Zak Taylor | |||||
| 18 | 102/+30 | 13.5 | -4.5 | +14 | ||
| 33 | Jake Glore | |||||
| 19 | 100/+28 | 14 | -5 | +13 | ||
| 34 | Anne Marie Rhodes | |||||
| 15 | 108/+36 | 9.5 | -5.5 | +11 | ||
| 34 | Mike Pafias | |||||
| 21 | 100/+28 | 15.5 | -5.5 | +11 | ||
| 36 | Debbie Wagner | |||||
| 13 | 112/+40 | 7 | -6 | +8 | ||
| 36 | Manuel Villar | |||||
| 20 | 100/+28 | 14 | -6 | +8 | ||
| 36 | Troy Jackson | |||||
| 18 | 104/+32 | 12 | -6 | +8 | ||
| 39 | Frank Perez | |||||
| 28 | 89/+17 | 21.5 | -6.5 | +7 | ||
| # | quota | score | pts | quota +/- | cup pts | |
| 40 | Kevin England | |||||
| 27 | 93/+21 | 20 | -7 | +6 | ||
![]() 41 |
Eric Delgado | |||||
| 23 | 101/+29 | 13.5 | -9.5 | +5 | ||
| Toby Sager | ||||||
| 22 | 87/+15 | 24 | +2 | |||
| Bill Glore | ||||||
| 18 | 111/+39 | 8 | -10 | |||