# | quota | score | pts | quota +/- | cup pts | |
---|---|---|---|---|---|---|
1 |
Jans Tamayo | |||||
19 | 91/+19 | 20 | +1 | +37 | ||
2 | Cindy McGrath | |||||
17 | 97/+24 | 16 | -1 | +36 | ||
3 | Eric Delgado | |||||
18 | 98/+26 | 16 | -2 | +34 | ||
3 | Fabian Zamora | |||||
21 | 93/+21 | 19 | -2 | +34 | ||
5 | David Harris | |||||
25 | 88/+16 | 22.5 | -2.5 | +31 | ||
5 | Nick Swan | |||||
15 | 104/+32 | 12.5 | -2.5 | +31 | ||
5 | Rick Rhodes | |||||
16 | 100/+28 | 13.5 | -2.5 | +31 | ||
8 | Dave Tomello | |||||
23 | 92/+20 | 20 | -3 | +29 | ||
8 | Jeremy Rivenburg | |||||
14 | 106/+34 | 11 | -3 | +29 | ||
# | quota | score | pts | quota +/- | cup pts | |
10 | Ken Cabrera | |||||
21 | 96/+24 | 17.5 | -3.5 | +28 | ||
11 | Bill Capito | |||||
16 | 104/+32 | 12 | -4 | +25 | ||
11 | Bob Swan | |||||
21 | 98/+26 | 17 | -4 | +25 | ||
11 | Brandon Meyer | |||||
25 | 91/+19 | 21 | -4 | +25 | ||
14 | Jason Harmon | |||||
26 | 91/+19 | 20.5 | -5.5 | +23 | ||
14 | Tony Ambrose | |||||
19 | 100/+28 | 13.5 | -5.5 | +23 | ||
16 | Arnie Rutkis | |||||
25 | 92/+20 | 19 | -6 | +22 | ||
17 | Bill Kilichowski | |||||
18 | 105/+33 | 11.5 | -6.5 | +20 | ||
17 | Jenny Broadbent | |||||
8 | 124/+51 | 1.5 | -6.5 | +20 | ||
19 | Anne Marie Rhodes | |||||
13 | 119/+46 | 4.5 | -8.5 | +18 | ||
# | quota | score | pts | quota +/- | cup pts | |
19 | Joey Vitello | |||||
25 | 98/+26 | 16.5 | -8.5 | +18 | ||
21 | Mario Faria | |||||
24 | 98/+26 | 15 | -9 | +15 | ||
21 | Rico Velez | |||||
28 | 93/+21 | 19 | -9 | +15 | ||
21 | Tres Fenton | |||||
26 | 95/+23 | 17 | -9 | +15 | ||
24 | Adam Larson | |||||
24 | 100/+28 | 14.5 | -9.5 | +13 | ||
24 | Todd Broadbent | |||||
21 | 105/+33 | 11.5 | -9.5 | +13 | ||
26 | Antonio Galaviz | |||||
21 | 105/+33 | 11 | -10 | +11 | ||
26 | Mike Hauch | |||||
28 | 95/+23 | 18 | -10 | +11 | ||
28 | Drew Bullocks | |||||
20 | 108/+36 | 9.5 | -10.5 | +10 | ||
29 | Carlos Marcelino | |||||
22 | 106/+34 | 11 | -11 | +7 | ||
# | quota | score | pts | quota +/- | cup pts | |
29 | Fernando Fernandez | |||||
24 | 102/+30 | 13 | -11 | +7 | ||
29 | Kevin England | |||||
26 | 99/+27 | 15 | -11 | +7 | ||
32 | Manuel Villar | |||||
22 | 109/+37 | 9.5 | -12.5 | +6 | ||
33 |
Frank Perez | |||||
31 | 98/+26 | 16.5 | -14.5 | +5 | ||
Carolyn Card | ||||||
30 | 86/+13 | 29 | -1 | |||
Fausto Diaz | ||||||
12 | 110/+38 | 8.5 | -3.5 | |||
Michael Hermann | ||||||
17 | 102/+30 | 13.5 | -3.5 | |||
Danny Valentin | ||||||
24 | 94/+22 | 18 | -6 | |||
Matt Gesner | ||||||
38 | 77/+5 | 32 | -6 | |||
Mitch Fenton | ||||||
23 | 99/+27 | 16 | -7 | |||
# | quota | score | pts | quota +/- | cup pts | |
Clyde Jensen | ||||||
28 | 93/+21 | 20 | -8 | |||
Donald Jensen | ||||||
30 | 93/+21 | 19.5 | -10.5 |