| # | quota | score | pts | quota +/- | cup pts | |
|---|---|---|---|---|---|---|
![]() 1 |
Adam Larson | |||||
| 29 | 74/+2 | 34.5 | +5.5 | +55 | ||
| 2 | Fabian Zamora | |||||
| 24 | 81/+9 | 28.5 | +4.5 | +53 | ||
| 2 | Zak Taylor | |||||
| 19 | 88/+16 | 23.5 | +4.5 | +53 | ||
| 4 | Clayton Quackenbush | |||||
| 17 | 91/+19 | 21 | +4 | +52 | ||
| 5 | Antonio Galaviz | |||||
| 21 | 86/+14 | 24.5 | +3.5 | +50 | ||
| 5 | Mario Faria | |||||
| 25 | 81/+9 | 28.5 | +3.5 | +50 | ||
| 7 | David Harris | |||||
| 30 | 76/+4 | 33 | +3 | +48 | ||
| 7 | Eric Delgado | |||||
| 20 | 86/+14 | 23 | +3 | +48 | ||
| 9 | Ken Cabrera | |||||
| 23 | 85/+13 | 25.5 | +2.5 | +46 | ||
| # | quota | score | pts | quota +/- | cup pts | |
| 9 | Tony Ambrose | |||||
| 19 | 89/+17 | 21.5 | +2.5 | +46 | ||
| 11 | Dave Tomello | |||||
| 29 | 78/+6 | 31 | +2 | +41 | ||
| 11 | Dylan Fey | |||||
| 24 | 84/+12 | 26 | +2 | +41 | ||
| 11 | Joel Dyson | |||||
| 16 | 95/+23 | 18 | +2 | +41 | ||
| 11 | Manuel Villar | |||||
| 21 | 88/+16 | 23 | +2 | +41 | ||
| 11 | Rocky Hauch | |||||
| 14 | 97/+25 | 16 | +2 | +41 | ||
| 16 | Amy Fields | |||||
| 20 | 90/+18 | 21.5 | +1.5 | +38 | ||
| 16 | Jason Brock | |||||
| 25 | 83/+11 | 26.5 | +1.5 | +38 | ||
| 16 | Steven Haubenstock | |||||
| 22 | 87/+15 | 23.5 | +1.5 | +38 | ||
| 19 | Anne Marie Rhodes | |||||
| 14 | 99/+27 | 14.5 | +0.5 | +36 | ||
| # | quota | score | pts | quota +/- | cup pts | |
| 19 | Clyde Jensen | |||||
| 28 | 81/+9 | 28.5 | +0.5 | +36 | ||
| 21 | Todd Broadbent | |||||
| 24 | 85/+13 | 24 | 0 | +35 | ||
| 22 | Brandon Meyer | |||||
| 29 | 81/+9 | 28.5 | -0.5 | +34 | ||
| 23 | Fernando Fernandez | |||||
| 22 | 88/+16 | 21 | -1 | +32 | ||
| 23 | Jans Tamayo | |||||
| 21 | 91/+19 | 20 | -1 | +32 | ||
| 25 | Nick Swan | |||||
| 21 | 93/+21 | 19.5 | -1.5 | +31 | ||
| 26 | Billy Capito | |||||
| 17 | 98/+26 | 15 | -2 | +28 | ||
| 26 | Jason Harmon | |||||
| 29 | 82/+10 | 27 | -2 | +28 | ||
| 26 | Tres Fenton | |||||
| 25 | 86/+14 | 23 | -2 | +28 | ||
| 29 | Bill Capito | |||||
| 20 | 94/+22 | 17.5 | -2.5 | +26 | ||
| # | quota | score | pts | quota +/- | cup pts | |
| 29 | Rick Rhodes | |||||
| 18 | 98/+26 | 15.5 | -2.5 | +26 | ||
| 31 | Arnie Rutkis | |||||
| 31 | 81/+9 | 27.5 | -3.5 | +22 | ||
| 31 | David Little | |||||
| 15 | 104/+32 | 11.5 | -3.5 | +22 | ||
| 31 | Jenny Broadbent | |||||
| 10 | 114/+42 | 6.5 | -3.5 | +22 | ||
| 31 | Rico Velez | |||||
| 26 | 88/+16 | 22.5 | -3.5 | +22 | ||
| 35 | Eric Toliver | |||||
| 19 | 100/+28 | 15 | -4 | +20 | ||
| 35 | Josh Hickman | |||||
| 34 | 78/+6 | 30 | -4 | +20 | ||
| 37 | Carlos Marcelino | |||||
| 29 | 84/+12 | 24.5 | -4.5 | +17 | ||
| 37 | Drew Bullocks | |||||
| 23 | 94/+22 | 18.5 | -4.5 | +17 | ||
| 37 | Jim Regula | |||||
| 33 | 80/+8 | 28.5 | -4.5 | +17 | ||
| # | quota | score | pts | quota +/- | cup pts | |
| 40 | Byron Winston | |||||
| 24 | 94/+22 | 18.5 | -5.5 | +14 | ||
| 40 | Fausto Diaz | |||||
| 19 | 103/+31 | 13.5 | -5.5 | +14 | ||
| 40 | Frank Perez | |||||
| 28 | 88/+16 | 22.5 | -5.5 | +14 | ||
| 43 | Mike Caporale | |||||
| 40 | 74/+2 | 34 | -6 | +13 | ||
| 44 | Bob Swan | |||||
| 22 | 98/+26 | 15.5 | -6.5 | +12 | ||
| 45 | Michael Hermann | |||||
| 23 | 98/+26 | 15.5 | -7.5 | +10 | ||
| 45 | Shane Davies | |||||
| 26 | 94/+22 | 18.5 | -7.5 | +10 | ||
| 47 | Carolyn Card | |||||
| 37 | 80/+8 | 29 | -8 | +9 | ||
| 48 | Joey Vitello | |||||
| 30 | 89/+17 | 21.5 | -8.5 | +8 | ||
| 49 | Bill Kilichowski | |||||
| 24 | 100/+28 | 14.5 | -9.5 | +7 | ||
| # | quota | score | pts | quota +/- | cup pts | |
| 50 | Mike Hauch | |||||
| 32 | 90/+18 | 22 | -10 | +6 | ||
![]() 51 |
Donald Jensen | |||||
| 27 | 101/+29 | 15 | -12 | +5 | ||
| Sean McNamee | ||||||
| 26 | 79/+7 | 29.5 | +3.5 | |||
| Jordan Perez | ||||||
| 10 | 108/+36 | 10 | 0 | |||
| Susan Glore | ||||||
| 8 | 112/+40 | 7.5 | -0.5 | |||
| Bill Glore | ||||||
| 17 | 101/+29 | 13 | -4 | |||
| Ted Porter | ||||||
| 14 | 109/+37 | 9.5 | -4.5 | |||