| # | quota | score | pts | quota +/- | cup pts | |
|---|---|---|---|---|---|---|
| 1 | Rick Rhodes | |||||
| 18 | 87/+15 | 23.5 | +5.5 | +51 | ||
| 1 | Tony Ambrose | |||||
| 19 | 85/+13 | 24.5 | +5.5 | +51 | ||
| 3 | Josh Hickman | |||||
| 34 | 69/-3 | 39 | +5 | +50 | ||
| 4 | Jans Tamayo | |||||
| 21 | 84/+12 | 25.5 | +4.5 | +49 | ||
| 5 | Calvin Russell | |||||
| 19 | 88/+16 | 22.5 | +3.5 | +48 | ||
| 6 | Brandon Meyer | |||||
| 29 | 78/+6 | 31.5 | +2.5 | +46 | ||
| 6 | Joel Dyson | |||||
| 16 | 93/+21 | 18.5 | +2.5 | +46 | ||
| 8 | Cindy McGrath | |||||
| 22 | 86/+14 | 23.5 | +1.5 | +43 | ||
| 8 | Fabian Zamora | |||||
| 24 | 84/+12 | 25.5 | +1.5 | +43 | ||
| # | quota | score | pts | quota +/- | cup pts | |
| 8 | Rocky Hauch | |||||
| 14 | 98/+26 | 15.5 | +1.5 | +43 | ||
| 11 | Ken Bryant | |||||
| 25 | 87/+15 | 24.5 | -0.5 | +40 | ||
| 11 | Ken Cabrera | |||||
| 23 | 89/+17 | 22.5 | -0.5 | +40 | ||
| 11 | Vinny Lally | |||||
| 18 | 97/+25 | 17.5 | -0.5 | +40 | ||
| 14 | David Harris | |||||
| 30 | 80/+8 | 29 | -1 | +39 | ||
| 15 | Antonio Galaviz | |||||
| 21 | 93/+21 | 19 | -2 | +36 | ||
| 15 | Kevin England | |||||
| 26 | 87/+15 | 24 | -2 | +36 | ||
| 15 | Mike Hauch | |||||
| 32 | 79/+7 | 30 | -2 | +36 | ||
| 18 | Dylan Fey | |||||
| 24 | 89/+17 | 21.5 | -2.5 | +32 | ||
| 18 | Eric Toliver | |||||
| 19 | 95/+23 | 16.5 | -2.5 | +32 | ||
| # | quota | score | pts | quota +/- | cup pts | |
| 18 | Frank Perez | |||||
| 28 | 84/+12 | 25.5 | -2.5 | +32 | ||
| 18 | Jason Brock | |||||
| 25 | 89/+17 | 22.5 | -2.5 | +32 | ||
| 22 | Mike Caporale | |||||
| 40 | 71/-1 | 37 | -3 | +29 | ||
| 22 | Rico Velez | |||||
| 26 | 85/+13 | 23 | -3 | +29 | ||
| 22 | Zak Taylor | |||||
| 19 | 99/+27 | 16 | -3 | +29 | ||
| 25 | Clyde Jensen | |||||
| 28 | 86/+14 | 24.5 | -3.5 | +26 | ||
| 25 | Jenny Broadbent | |||||
| 10 | 114/+42 | 6.5 | -3.5 | +26 | ||
| 25 | Tres Fenton | |||||
| 25 | 88/+16 | 21.5 | -3.5 | +26 | ||
| 28 | Carolyn Card | |||||
| 37 | 75/+3 | 33 | -4 | +25 | ||
| 29 | Amy Fields | |||||
| 20 | 98/+26 | 15.5 | -4.5 | +20 | ||
| # | quota | score | pts | quota +/- | cup pts | |
| 29 | Bob Swan | |||||
| 22 | 94/+22 | 17.5 | -4.5 | +20 | ||
| 29 | Fernando Fernandez | |||||
| 22 | 93/+21 | 17.5 | -4.5 | +20 | ||
| 29 | Jason Harmon | |||||
| 29 | 85/+13 | 24.5 | -4.5 | +20 | ||
| 29 | Nick Swan | |||||
| 21 | 97/+25 | 16.5 | -4.5 | +20 | ||
| 34 | Manuel Villar | |||||
| 21 | 97/+25 | 16 | -5 | +18 | ||
| 34 | Mario Faria | |||||
| 25 | 92/+20 | 20 | -5 | +18 | ||
| 36 | Dave Tomello | |||||
| 29 | 87/+15 | 23.5 | -5.5 | +16 | ||
| 36 | Jack Coffey | |||||
| 23 | 95/+23 | 17.5 | -5.5 | +16 | ||
| 38 | Bill Capito | |||||
| 20 | 100/+28 | 14 | -6 | +14 | ||
| 38 | Todd Broadbent | |||||
| 24 | 93/+21 | 18 | -6 | +14 | ||
| # | quota | score | pts | quota +/- | cup pts | |
| 40 | Joey Vitello | |||||
| 30 | 87/+15 | 23.5 | -6.5 | +12 | ||
| 40 | Steven Haubenstock | |||||
| 22 | 98/+26 | 15.5 | -6.5 | +12 | ||
| 42 | Adam Larson | |||||
| 29 | 87/+15 | 22 | -7 | +11 | ||
| 43 | Donald Jensen | |||||
| 27 | 92/+20 | 19.5 | -7.5 | +10 | ||
| 44 | Anne Marie Rhodes | |||||
| 14 | 114/+42 | 6 | -8 | +8 | ||
| 44 | Carlos Marcelino | |||||
| 29 | 90/+18 | 21 | -8 | +8 | ||
| 46 | Michael Hermann | |||||
| 23 | 102/+30 | 14 | -9 | +7 | ||
| 47 | TJ Handrick | |||||
| 12 | 121/+49 | 2.5 | -9.5 | +6 | ||
![]() 48 |
Bill Kilichowski | |||||
| 24 | 104/+32 | 11.5 | -12.5 | +5 | ||
| Greg Folsom | ||||||
| 33 | 78/+6 | 31.5 | -1.5 | |||
| # | quota | score | pts | quota +/- | cup pts | |
| Sean McNamee | ||||||
| 26 | 87/+15 | 24 | -2 | |||
| Branden Krueger | ||||||
| 17 | 101/+29 | 13 | -4 | |||
| Danny Valentin | ||||||
| 26 | 88/+16 | 21 | -5 | |||
| Jordan Perez | ||||||
| 10 | 118/+46 | 4 | -6 | |||
| Chris Plummer | ||||||
| 19 | 105/+33 | 11 | -8 | |||