# | quota | score | pts | quota +/- | cup pts | |
---|---|---|---|---|---|---|
1 |
Dave Tomello | |||||
23 | 80/+8 | 29.5 | +6.5 | +42 | ||
2 | Arnie Rutkis | |||||
24 | 79/+7 | 29.5 | +5.5 | +41 | ||
3 | Jans Tamayo | |||||
23 | 83/+11 | 27 | +4 | +40 | ||
4 | David Harris | |||||
27 | 78/+6 | 30.5 | +3.5 | +38 | ||
4 | Michael Hermann | |||||
15 | 94/+22 | 18.5 | +3.5 | +38 | ||
6 | Jack Coffey | |||||
19 | 89/+17 | 21.5 | +2.5 | +36 | ||
6 | Tres Fenton | |||||
22 | 85/+13 | 24.5 | +2.5 | +36 | ||
8 | Bill Capito | |||||
16 | 96/+24 | 18 | +2 | +33 | ||
8 | Bill Kilichowski | |||||
20 | 88/+16 | 22 | +2 | +33 | ||
# | quota | score | pts | quota +/- | cup pts | |
8 | Frank Perez | |||||
26 | 82/+10 | 28 | +2 | +33 | ||
11 | Amy Fields | |||||
17 | 95/+23 | 17.5 | +0.5 | +27 | ||
11 | Cindy McGrath | |||||
18 | 92/+20 | 18.5 | +0.5 | +27 | ||
11 | Jim Regula | |||||
31 | 77/+5 | 31.5 | +0.5 | +27 | ||
11 | Joel Dyson | |||||
18 | 93/+21 | 18.5 | +0.5 | +27 | ||
11 | Joey Vitello | |||||
25 | 83/+11 | 25.5 | +0.5 | +27 | ||
11 | Mike Hauch | |||||
24 | 85/+13 | 24.5 | +0.5 | +27 | ||
17 | Brandon Meyer | |||||
26 | 84/+12 | 26 | 0 | +26 | ||
18 | Dylan Fey | |||||
24 | 89/+17 | 23 | -1 | +23 | ||
18 | Eric Delgado | |||||
21 | 93/+21 | 20 | -1 | +23 | ||
# | quota | score | pts | quota +/- | cup pts | |
18 | Helen Wu | |||||
13 | 104/+32 | 12 | -1 | +23 | ||
21 | Carlos Marcelino | |||||
24 | 89/+17 | 22.5 | -1.5 | +19 | ||
21 | Carolyn Card | |||||
31 | 82/+10 | 29.5 | -1.5 | +19 | ||
21 | Fausto Diaz | |||||
15 | 102/+30 | 13.5 | -1.5 | +19 | ||
21 | Rico Velez | |||||
23 | 89/+17 | 21.5 | -1.5 | +19 | ||
25 | Ken Cabrera | |||||
23 | 91/+19 | 21 | -2 | +18 | ||
26 | Jordan Perez | |||||
10 | 112/+40 | 7.5 | -2.5 | +17 | ||
27 | Donald Jensen | |||||
24 | 90/+18 | 21 | -3 | +16 | ||
28 | Clayton Quackenbush | |||||
20 | 97/+25 | 16.5 | -3.5 | +14 | ||
28 | Rocky Hauch | |||||
13 | 108/+36 | 9.5 | -3.5 | +14 | ||
# | quota | score | pts | quota +/- | cup pts | |
30 | Josh Hickman | |||||
36 | 76/+4 | 32 | -4 | +11 | ||
30 | Mike Caporale | |||||
43 | 69/-3 | 39 | -4 | +11 | ||
30 | Tony Ambrose | |||||
20 | 97/+25 | 16 | -4 | +11 | ||
33 | Danny Valentin | |||||
21 | 95/+23 | 16.5 | -4.5 | +9 | ||
33 | Jason Harmon | |||||
27 | 90/+18 | 22.5 | -4.5 | +9 | ||
35 | Manuel Villar | |||||
20 | 97/+25 | 15 | -5 | +8 | ||
36 | Troy Jackson | |||||
18 | 104/+32 | 11 | -7 | +7 | ||
37 | Todd Broadbent | |||||
21 | 104/+32 | 11.5 | -9.5 | +6 | ||
38 |
Toby Sager | |||||
27 | 100/+28 | 14.5 | -12.5 | +5 | ||
Ntengwa Mukosa | ||||||
36 | 71/-1 | 37 | +1 | |||
# | quota | score | pts | quota +/- | cup pts | |
Mark Underhill | ||||||
25 | 88/+16 | 25 | 0 |