| # | quota | score | pts | quota +/- | cup pts | |
|---|---|---|---|---|---|---|
![]() 1 |
Bill Kilichowski | |||||
| 16 | 96/+23 | 18 | +2 | +30 | ||
| 2 | Arnie Rutkis | |||||
| 27 | 82/+9 | 28.5 | +1.5 | +29 | ||
| 3 | Jans Tamayo | |||||
| 20 | 94/+21 | 19.5 | -0.5 | +27 | ||
| 3 | Ken Bryant | |||||
| 22 | 91/+18 | 21.5 | -0.5 | +27 | ||
| 5 | David Harris | |||||
| 27 | 85/+12 | 26 | -1 | +26 | ||
| 6 | Tarun Godiyal | |||||
| 11 | 109/+36 | 9.5 | -1.5 | +25 | ||
| 7 | Todd Broadbent | |||||
| 18 | 97/+24 | 16 | -2 | +24 | ||
| 8 | Clyde Jensen | |||||
| 28 | 86/+13 | 25.5 | -2.5 | +23 | ||
| 9 | Donald Jensen | |||||
| 23 | 94/+21 | 20 | -3 | +22 | ||
| # | quota | score | pts | quota +/- | cup pts | |
| 10 | Clayton Quackenbush | |||||
| 19 | 99/+26 | 15.5 | -3.5 | +19 | ||
| 10 | Eric Toliver | |||||
| 16 | 104/+31 | 12.5 | -3.5 | +19 | ||
| 10 | Mario Faria | |||||
| 23 | 94/+21 | 19.5 | -3.5 | +19 | ||
| 13 | Jason Harmon | |||||
| 28 | 88/+15 | 24 | -4 | +17 | ||
| 13 | Michael Hermann | |||||
| 20 | 99/+26 | 16 | -4 | +17 | ||
| 15 | Cindy McGrath | |||||
| 23 | 95/+22 | 18.5 | -4.5 | +15 | ||
| 15 | Troy Jackson | |||||
| 13 | 110/+37 | 8.5 | -4.5 | +15 | ||
| 17 | Bill Capito | |||||
| 17 | 105/+32 | 12 | -5 | +14 | ||
| 18 | Mike Holmes | |||||
| 24 | 95/+22 | 18.5 | -5.5 | +12 | ||
| 18 | Zak Taylor | |||||
| 20 | 102/+29 | 14.5 | -5.5 | +12 | ||
| # | quota | score | pts | quota +/- | cup pts | |
| 20 | Charlie Fenton | |||||
| 17 | 106/+33 | 11 | -6 | +11 | ||
| 21 | Carlos Marcelino | |||||
| 25 | 94/+21 | 18.5 | -6.5 | +10 | ||
| 22 | Dave Tomello | |||||
| 26 | 94/+21 | 19 | -7 | +9 | ||
| 23 | Eric Delgado | |||||
| 20 | 107/+34 | 11 | -9 | +8 | ||
| 24 | Ken Cabrera | |||||
| 21 | 107/+34 | 10.5 | -10.5 | +7 | ||
| 25 | Peter Jordan | |||||
| 28 | 99/+26 | 16.5 | -11.5 | +6 | ||
![]() 26 |
Rico Velez | |||||
| 29 | 98/+25 | 16 | -13 | +5 | ||
| Bruce Young | ||||||
| 18 | 114/+41 | 7.5 | -10.5 | |||
| Matt Duffy | ||||||
| 30 | 92/+19 | 19.5 | -10.5 | |||