| # | quota | score | pts | quota +/- | cup pts | |
|---|---|---|---|---|---|---|
![]() 1 |
Clayton Quackenbush | |||||
| 16 | 84/+12 | 26 | +10 | +46 | ||
| 2 | Jason Harmon | |||||
| 25 | 78/+6 | 31 | +6 | +45 | ||
| 3 | Donald Jensen | |||||
| 22 | 83/+11 | 26.5 | +4.5 | +43 | ||
| 3 | Jans Tamayo | |||||
| 20 | 85/+13 | 24.5 | +4.5 | +43 | ||
| 5 | Cindy McGrath | |||||
| 22 | 83/+11 | 26 | +4 | +41 | ||
| 5 | Eric Toliver | |||||
| 16 | 91/+19 | 20 | +4 | +41 | ||
| 7 | Bill Capito | |||||
| 14 | 96/+24 | 17.5 | +3.5 | +40 | ||
| 8 | Eric Delgado | |||||
| 18 | 90/+18 | 21 | +3 | +39 | ||
| 9 | Anne Marie Rhodes | |||||
| 10 | 103/+31 | 12.5 | +2.5 | +36 | ||
| # | quota | score | pts | quota +/- | cup pts | |
| 9 | Mike Holmes | |||||
| 21 | 86/+14 | 23.5 | +2.5 | +36 | ||
| 9 | Toby Sager | |||||
| 23 | 84/+12 | 25.5 | +2.5 | +36 | ||
| 12 | Mario Faria | |||||
| 22 | 86/+14 | 24 | +2 | +35 | ||
| 13 | Byron Winston | |||||
| 18 | 93/+21 | 19.5 | +1.5 | +33 | ||
| 13 | Frank Perez | |||||
| 22 | 86/+14 | 23.5 | +1.5 | +33 | ||
| 15 | Mike Caporale | |||||
| 41 | 66/-6 | 42 | +1 | +31 | ||
| 15 | Peter Jordan | |||||
| 24 | 85/+13 | 25 | +1 | +31 | ||
| 17 | Antonio Galaviz | |||||
| 18 | 92/+20 | 18.5 | +0.5 | +28 | ||
| 17 | Michael Hermann | |||||
| 16 | 95/+23 | 16.5 | +0.5 | +28 | ||
| 17 | Troy Jackson | |||||
| 13 | 102/+30 | 13.5 | +0.5 | +28 | ||
| # | quota | score | pts | quota +/- | cup pts | |
| 20 | Clyde Jensen | |||||
| 25 | 86/+14 | 25 | 0 | +24 | ||
| 20 | Manuel Villar | |||||
| 18 | 94/+22 | 18 | 0 | +24 | ||
| 20 | Mike Hauch | |||||
| 28 | 81/+9 | 28 | 0 | +24 | ||
| 20 | Steven Haubenstock | |||||
| 16 | 98/+26 | 16 | 0 | +24 | ||
| 24 | David Harris | |||||
| 28 | 81/+9 | 27.5 | -0.5 | +22 | ||
| 24 | Patrick Brangan | |||||
| 19 | 95/+23 | 18.5 | -0.5 | +22 | ||
| 26 | Zak Taylor | |||||
| 20 | 91/+19 | 19 | -1 | +21 | ||
| 27 | Jack Coffey | |||||
| 22 | 91/+19 | 20.5 | -1.5 | +20 | ||
| 28 | Bob Swan | |||||
| 20 | 93/+21 | 18 | -2 | +16 | ||
| 28 | Charlie Fenton | |||||
| 15 | 103/+31 | 13 | -2 | +16 | ||
| # | quota | score | pts | quota +/- | cup pts | |
| 28 | Drew Bullocks | |||||
| 24 | 89/+17 | 22 | -2 | +16 | ||
| 28 | Fabian Zamora | |||||
| 22 | 92/+20 | 20 | -2 | +16 | ||
| 32 | Bill Kilichowski | |||||
| 20 | 95/+23 | 17.5 | -2.5 | +12 | ||
| 32 | Chris Plummer | |||||
| 17 | 99/+27 | 14.5 | -2.5 | +12 | ||
| 32 | Dave Tomello | |||||
| 24 | 89/+17 | 21.5 | -2.5 | +12 | ||
| 32 | Nick Swan | |||||
| 20 | 95/+23 | 17.5 | -2.5 | +12 | ||
| 36 | Jim Regula | |||||
| 32 | 79/+7 | 29 | -3 | +9 | ||
| 36 | Rick Rhodes | |||||
| 20 | 97/+25 | 17 | -3 | +9 | ||
| 36 | Sean McNamee | |||||
| 27 | 85/+13 | 24 | -3 | +9 | ||
| 39 | TJ Handrick | |||||
| 10 | 115/+43 | 6 | -4 | +8 | ||
| # | quota | score | pts | quota +/- | cup pts | |
| 40 | Rico Velez | |||||
| 25 | 91/+19 | 20 | -5 | +7 | ||
| 41 | Matt Duffy | |||||
| 31 | 89/+17 | 22 | -9 | +5 | ||
![]() 41 |
James Howard | |||||
| 28 | 92/+20 | 19 | -9 | +5 | ||
| Justin Rivera | ||||||
| 14 | 96/+24 | 17 | +3 | |||
| Michael Serrano | ||||||
| 15 | 95/+23 | 17.5 | +2.5 | |||
| CJ Collins | ||||||
| 17 | 99/+27 | 15 | -2 | |||
| Fernando Fernandez | ||||||
| 22 | 92/+20 | 18.5 | -3.5 | |||
| Chris Greiner | ||||||
| 24 | 93/+21 | 19 | -5 | |||
| Rick Griffin | ||||||
| 26 | 92/+20 | 18.5 | -7.5 | |||