Skyview Golf & Country Club |
# | quota | score | pts | quota +/- | cup pts | |
---|---|---|---|---|---|---|
![]() 1 |
Carlos Marcelino | |||||
29 | 78/+6 | 30.5 | +1.5 | +43 | ||
2 | Eric Delgado | |||||
19 | 84/+12 | 26.5 | +7.5 | +44 | ||
3 | Jans Tamayo | |||||
21 | 80/+8 | 28 | +7 | +43 | ||
4 | Zak Taylor | |||||
19 | 84/+12 | 24.5 | +5.5 | +42 | ||
5 | Michael Serrano | |||||
18 | 87/+15 | 23 | +5 | +41 | ||
6 | Matt Duffy | |||||
25 | 79/+7 | 29.5 | +4.5 | +40 | ||
7 | Sean McNamee | |||||
26 | 78/+6 | 30 | +4 | +39 | ||
8 | Dave Tomello | |||||
29 | 76/+4 | 32.5 | +3.5 | +38 | ||
9 | Mike Caporale | |||||
37 | 69/-3 | 39 | +2 | +37 | ||
# | quota | score | pts | quota +/- | cup pts | |
10 | Bob Swan | |||||
23 | 86/+14 | 24.5 | +1.5 | +34 | ||
10 | Nick Swan | |||||
21 | 89/+17 | 22.5 | +1.5 | +34 | ||
12 | Mario Faria | |||||
26 | 84/+12 | 26.5 | +0.5 | +31 | ||
12 | Michael Hermann | |||||
21 | 88/+16 | 21.5 | +0.5 | +31 | ||
12 | Rick Rhodes | |||||
19 | 92/+20 | 19.5 | +0.5 | +31 | ||
12 | Rico Velez | |||||
27 | 81/+9 | 27.5 | +0.5 | +31 | ||
16 | Bill Capito | |||||
20 | 91/+19 | 20 | 0 | +28 | ||
16 | David Harris | |||||
30 | 78/+6 | 30 | 0 | +28 | ||
16 | Steven Haubenstock | |||||
22 | 89/+17 | 22 | 0 | +28 | ||
19 | Cindy McGrath | |||||
23 | 87/+15 | 22.5 | -0.5 | +27 | ||
# | quota | score | pts | quota +/- | cup pts | |
20 | Byron Winston | |||||
24 | 87/+15 | 23 | -1 | +25 | ||
20 | Clayton Quackenbush | |||||
18 | 95/+23 | 17 | -1 | +25 | ||
22 | Bob Bozek | |||||
14 | 101/+29 | 12.5 | -1.5 | +22 | ||
22 | Charlie Fenton | |||||
15 | 101/+29 | 13.5 | -1.5 | +22 | ||
22 | Clyde Jensen | |||||
28 | 82/+10 | 26.5 | -1.5 | +22 | ||
25 | Fausto Diaz | |||||
17 | 97/+25 | 15 | -2 | +20 | ||
25 | Troy Jackson | |||||
16 | 100/+28 | 14 | -2 | +20 | ||
27 | Donald Jensen | |||||
28 | 84/+12 | 25.5 | -2.5 | +17 | ||
27 | Drew Bullocks | |||||
23 | 90/+18 | 20.5 | -2.5 | +17 | ||
27 | Jason Harmon | |||||
30 | 81/+9 | 27.5 | -2.5 | +17 | ||
# | quota | score | pts | quota +/- | cup pts | |
30 | Mike Hauch | |||||
32 | 80/+8 | 29 | -3 | +16 | ||
31 | Anne Marie Rhodes | |||||
14 | 107/+35 | 10.5 | -3.5 | +13 | ||
31 | Frank Perez | |||||
27 | 87/+15 | 23.5 | -3.5 | +13 | ||
31 | Kevin England | |||||
26 | 87/+15 | 22.5 | -3.5 | +13 | ||
34 | Arnie Rutkis | |||||
33 | 80/+8 | 28 | -5 | +10 | ||
34 | Helen Wu | |||||
19 | 100/+28 | 14 | -5 | +10 | ||
34 | Manuel Villar | |||||
21 | 97/+25 | 16 | -5 | +10 | ||
37 | Tarun Godiyal | |||||
15 | 107/+35 | 9.5 | -5.5 | +9 | ||
38 | Eric Toliver | |||||
19 | 103/+31 | 12.5 | -6.5 | +8 | ||
39 | Chris Plummer | |||||
19 | 106/+34 | 11 | -8 | +6 | ||
# | quota | score | pts | quota +/- | cup pts | |
39 | Danny Valentin | |||||
26 | 93/+21 | 18 | -8 | +6 | ||
![]() 41 |
Toby Sager | |||||
22 | 121/+49 | 2.5 | -19.5 | +5 | ||
Jacob Shipp | ||||||
29 | 83/+11 | 27 | -2 | |||
Justin Rivera | ||||||
20 | 97/+25 | 16.5 | -3.5 | |||
Rick Griffin | ||||||
26 | 89/+17 | 21 | -5 |