# | quota | score | pts | quota +/- | cup pts | |
---|---|---|---|---|---|---|
1 | Matt Duffy | |||||
25 | 81/+9 | 29.5 | +4.5 | +45 | ||
1 | Michael Hermann | |||||
21 | 84/+12 | 25.5 | +4.5 | +45 | ||
3 | Cindy McGrath | |||||
23 | 84/+12 | 26 | +3 | +44 | ||
4 | Danny Valentin | |||||
26 | 82/+10 | 28 | +2 | +43 | ||
5 | Bob Bozek | |||||
14 | 97/+25 | 15.5 | +1.5 | +40 | ||
5 | Jason Harmon | |||||
30 | 77/+5 | 31.5 | +1.5 | +40 | ||
5 | Mario Faria | |||||
26 | 82/+10 | 27.5 | +1.5 | +40 | ||
8 | David Harris | |||||
30 | 78/+6 | 31 | +1 | +36 | ||
8 | Frank Perez | |||||
27 | 82/+10 | 28 | +1 | +36 | ||
# | quota | score | pts | quota +/- | cup pts | |
8 | Steven Haubenstock | |||||
22 | 88/+16 | 23 | +1 | +36 | ||
8 | Tres Fenton | |||||
27 | 81/+9 | 28 | +1 | +36 | ||
12 | Michael Serrano | |||||
18 | 95/+23 | 18 | 0 | +33 | ||
12 | Mike Caporale | |||||
37 | 71/-1 | 37 | 0 | +33 | ||
12 | Mike Hauch | |||||
32 | 77/+5 | 32 | 0 | +33 | ||
15 | Clyde Jensen | |||||
28 | 83/+11 | 27.5 | -0.5 | +30 | ||
15 | Fausto Diaz | |||||
17 | 97/+25 | 16.5 | -0.5 | +30 | ||
15 | Mike Holmes | |||||
22 | 89/+17 | 21.5 | -0.5 | +30 | ||
18 | Zak Taylor | |||||
19 | 95/+23 | 18 | -1 | +29 | ||
19 | Amy Fields | |||||
20 | 94/+22 | 18.5 | -1.5 | +27 | ||
# | quota | score | pts | quota +/- | cup pts | |
19 | Carl Turba | |||||
35 | 75/+3 | 33.5 | -1.5 | +27 | ||
21 | Bob Swan | |||||
23 | 91/+19 | 20.5 | -2.5 | +21 | ||
21 | Donald Jensen | |||||
28 | 85/+13 | 25.5 | -2.5 | +21 | ||
21 | Fabian Zamora | |||||
24 | 90/+18 | 21.5 | -2.5 | +21 | ||
21 | James Howard | |||||
22 | 92/+20 | 19.5 | -2.5 | +21 | ||
21 | Peter Jordan | |||||
28 | 84/+12 | 25.5 | -2.5 | +21 | ||
21 | Troy Jackson | |||||
16 | 100/+28 | 13.5 | -2.5 | +21 | ||
27 | Sean McNamee | |||||
26 | 88/+16 | 23 | -3 | +20 | ||
28 | Carlos Marcelino | |||||
29 | 85/+13 | 25.5 | -3.5 | +18 | ||
28 | Charlie Fenton | |||||
15 | 104/+32 | 11.5 | -3.5 | +18 | ||
# | quota | score | pts | quota +/- | cup pts | |
30 | CJ Collins | |||||
18 | 101/+29 | 14 | -4 | +16 | ||
30 | Eric Toliver | |||||
19 | 99/+27 | 15 | -4 | +16 | ||
32 | Dave Tomello | |||||
29 | 87/+15 | 24 | -5 | +14 | ||
32 | Rico Velez | |||||
27 | 89/+17 | 22 | -5 | +14 | ||
34 | Eric Delgado | |||||
19 | 104/+32 | 13.5 | -5.5 | +12 | ||
34 | Ken Cabrera | |||||
22 | 94/+22 | 16.5 | -5.5 | +12 | ||
36 | Tarun Godiyal | |||||
15 | 109/+37 | 9 | -6 | +10 | ||
36 | Toby Sager | |||||
22 | 99/+27 | 16 | -6 | +10 | ||
38 | Bill Capito | |||||
20 | 102/+30 | 13.5 | -6.5 | +8 | ||
38 | TJ Handrick | |||||
12 | 115/+43 | 5.5 | -6.5 | +8 | ||
# | quota | score | pts | quota +/- | cup pts | |
40 | Arnie Rutkis | |||||
33 | 83/+11 | 26 | -7 | +7 | ||
41 | Helen Wu | |||||
19 | 107/+35 | 10 | -9 | +6 | ||
![]() 42 |
Phillip Wilson | |||||
26 | 98/+26 | 16 | -10 | +5 | ||
Chandler Hare | ||||||
19 | 96/+24 | 17.5 | -1.5 | |||
Dan Corson | ||||||
21 | 93/+21 | 18 | -3 | |||
Henry Kurusz IV | ||||||
35 | 76/+4 | 32 | -3 | |||
Katie Jean | ||||||
30 | 83/+11 | 25.5 | -4.5 | |||
Eddie Bell | ||||||
29 | 86/+14 | 24 | -5 | |||
Nick Wright | ||||||
24 | 94/+22 | 19 | -5 |