# | quota | score | pts | quota +/- | cup pts | |
---|---|---|---|---|---|---|
![]() 1 |
Jason Harmon | |||||
29 | 73/+1 | 36.5 | +7.5 | +45 | ||
2 | CJ Collins | |||||
18 | 87/+15 | 22 | +4 | +44 | ||
3 | Cindy McGrath | |||||
22 | 83/+11 | 25.5 | +3.5 | +43 | ||
4 | Eric Delgado | |||||
18 | 89/+17 | 21 | +3 | +42 | ||
5 | Clayton Quackenbush | |||||
17 | 92/+20 | 19.5 | +2.5 | +41 | ||
6 | Steven Haubenstock | |||||
23 | 85/+13 | 25 | +2 | +40 | ||
7 | Frank Perez | |||||
26 | 82/+10 | 27.5 | +1.5 | +39 | ||
8 | Bill Capito | |||||
19 | 92/+20 | 20 | +1 | +36 | ||
8 | Bob Bozek | |||||
14 | 98/+26 | 15 | +1 | +36 | ||
# | quota | score | pts | quota +/- | cup pts | |
8 | Matt Duffy | |||||
25 | 83/+11 | 26 | +1 | +36 | ||
11 | Donald Jensen | |||||
27 | 81/+9 | 27.5 | +0.5 | +33 | ||
11 | Troy Jackson | |||||
15 | 98/+26 | 15.5 | +0.5 | +33 | ||
11 | Victor Castro | |||||
32 | 76/+4 | 32.5 | +0.5 | +33 | ||
14 | Jans Tamayo | |||||
22 | 87/+15 | 22 | 0 | +29 | ||
14 | Mike Caporale | |||||
40 | 68/-4 | 40 | 0 | +29 | ||
14 | Sean McNamee | |||||
26 | 86/+14 | 26 | 0 | +29 | ||
14 | Tony Ambrose | |||||
19 | 92/+20 | 19 | 0 | +29 | ||
18 | Ken Cabrera | |||||
23 | 88/+16 | 22.5 | -0.5 | +25 | ||
18 | Rick Rhodes | |||||
19 | 94/+22 | 18.5 | -0.5 | +25 | ||
# | quota | score | pts | quota +/- | cup pts | |
18 | Rico Velez | |||||
26 | 84/+12 | 25.5 | -0.5 | +25 | ||
18 | Tarun Godiyal | |||||
15 | 99/+27 | 14.5 | -0.5 | +25 | ||
22 | Donnie Rogers | |||||
24 | 90/+18 | 22.5 | -1.5 | +23 | ||
22 | Mario Faria | |||||
25 | 86/+14 | 23.5 | -1.5 | +23 | ||
24 | Bob Swan | |||||
22 | 91/+19 | 20 | -2 | +20 | ||
24 | Dave Tomello | |||||
29 | 82/+10 | 27 | -2 | +20 | ||
24 | Justin Rivera | |||||
20 | 94/+22 | 18 | -2 | +20 | ||
27 | Willy Medina | |||||
20 | 95/+23 | 17 | -3 | +19 | ||
28 | Zak Taylor | |||||
19 | 97/+25 | 15.5 | -3.5 | +18 | ||
29 | Carl Turba | |||||
35 | 77/+5 | 31 | -4 | +15 | ||
# | quota | score | pts | quota +/- | cup pts | |
29 | Dan Corson | |||||
20 | 97/+25 | 16 | -4 | +15 | ||
29 | Michael Serrano | |||||
19 | 98/+26 | 15 | -4 | +15 | ||
32 | Chris Plummer | |||||
19 | 99/+27 | 14.5 | -4.5 | +13 | ||
32 | Fausto Diaz | |||||
19 | 100/+28 | 14.5 | -4.5 | +13 | ||
34 | David Harris | |||||
30 | 86/+14 | 24.5 | -5.5 | +10 | ||
34 | Eric Toliver | |||||
19 | 102/+30 | 13.5 | -5.5 | +10 | ||
34 | Rick Griffin | |||||
26 | 88/+16 | 20.5 | -5.5 | +10 | ||
37 | Arnie Rutkis | |||||
32 | 82/+10 | 26 | -6 | +8 | ||
37 | Helen Wu | |||||
19 | 101/+29 | 13 | -6 | +8 | ||
39 | Anne Marie Rhodes | |||||
14 | 112/+40 | 7 | -7 | +6 | ||
# | quota | score | pts | quota +/- | cup pts | |
39 | James Howard | |||||
23 | 97/+25 | 16 | -7 | +6 | ||
![]() 41 |
Manuel Villar | |||||
21 | 102/+30 | 12 | -9 | +5 | ||
Arun Chopra | ||||||
29 | 79/+7 | 29.5 | +0.5 | |||
Justin Schroeder | ||||||
30 | 80/+8 | 29.5 | -0.5 | |||
Jared Keck | ||||||
33 | 76/+4 | 32 | -1 | |||
Doug Guidry | ||||||
29 | 83/+11 | 27 | -2 | |||
Harold Diehl | ||||||
23 | 92/+20 | 19 | -4 | |||
John Schroeder | ||||||
28 | 88/+16 | 22 | -6 | |||
James Hughes | ||||||
13 | 114/+42 | 6 | -7 | |||
Ray Holliday | ||||||
25 | 95/+23 | 16.5 | -8.5 |