# | quota | score | pts | quota +/- | cup pts | |
---|---|---|---|---|---|---|
![]() 1 |
Jason Harmon | |||||
30 | 73/+1 | 36.5 | +6.5 | +45 | ||
2 | CJ Collins | |||||
18 | 87/+15 | 22 | +4 | +44 | ||
3 | Mike Caporale | |||||
37 | 68/-4 | 40 | +3 | +42 | ||
3 | Steven Haubenstock | |||||
22 | 85/+13 | 25 | +3 | +42 | ||
5 | Cindy McGrath | |||||
23 | 83/+11 | 25.5 | +2.5 | +40 | ||
5 | Victor Castro | |||||
30 | 76/+4 | 32.5 | +2.5 | +40 | ||
7 | Eric Delgado | |||||
19 | 89/+17 | 21 | +2 | +39 | ||
8 | Clayton Quackenbush | |||||
18 | 92/+20 | 19.5 | +1.5 | +38 | ||
9 | Bob Bozek | |||||
14 | 98/+26 | 15 | +1 | +35 | ||
# | quota | score | pts | quota +/- | cup pts | |
9 | Jans Tamayo | |||||
21 | 87/+15 | 22 | +1 | +35 | ||
9 | Matt Duffy | |||||
25 | 83/+11 | 26 | +1 | +35 | ||
12 | Frank Perez | |||||
27 | 82/+10 | 27.5 | +0.5 | +33 | ||
12 | Ken Cabrera | |||||
22 | 88/+16 | 22.5 | +0.5 | +33 | ||
14 | Bill Capito | |||||
20 | 92/+20 | 20 | 0 | +30 | ||
14 | Sean McNamee | |||||
26 | 86/+14 | 26 | 0 | +30 | ||
14 | Tony Ambrose | |||||
19 | 92/+20 | 19 | 0 | +30 | ||
17 | Donald Jensen | |||||
28 | 81/+9 | 27.5 | -0.5 | +26 | ||
17 | Rick Rhodes | |||||
19 | 94/+22 | 18.5 | -0.5 | +26 | ||
17 | Tarun Godiyal | |||||
15 | 99/+27 | 14.5 | -0.5 | +26 | ||
# | quota | score | pts | quota +/- | cup pts | |
17 | Troy Jackson | |||||
16 | 98/+26 | 15.5 | -0.5 | +26 | ||
21 | Rico Velez | |||||
27 | 84/+12 | 25.5 | -1.5 | +25 | ||
22 | Dave Tomello | |||||
29 | 82/+10 | 27 | -2 | +23 | ||
22 | Justin Rivera | |||||
20 | 94/+22 | 18 | -2 | +23 | ||
24 | Donnie Rogers | |||||
25 | 90/+18 | 22.5 | -2.5 | +20 | ||
24 | Fausto Diaz | |||||
17 | 100/+28 | 14.5 | -2.5 | +20 | ||
24 | Mario Faria | |||||
26 | 86/+14 | 23.5 | -2.5 | +20 | ||
27 | Bob Swan | |||||
23 | 91/+19 | 20 | -3 | +18 | ||
27 | Michael Serrano | |||||
18 | 98/+26 | 15 | -3 | +18 | ||
29 | Zak Taylor | |||||
19 | 97/+25 | 15.5 | -3.5 | +17 | ||
# | quota | score | pts | quota +/- | cup pts | |
30 | Carl Turba | |||||
35 | 77/+5 | 31 | -4 | +15 | ||
30 | Willy Medina | |||||
21 | 95/+23 | 17 | -4 | +15 | ||
32 | Chris Plummer | |||||
19 | 99/+27 | 14.5 | -4.5 | +14 | ||
33 | Dan Corson | |||||
21 | 97/+25 | 16 | -5 | +13 | ||
34 | David Harris | |||||
30 | 86/+14 | 24.5 | -5.5 | +10 | ||
34 | Eric Toliver | |||||
19 | 102/+30 | 13.5 | -5.5 | +10 | ||
34 | Rick Griffin | |||||
26 | 88/+16 | 20.5 | -5.5 | +10 | ||
37 | Helen Wu | |||||
19 | 101/+29 | 13 | -6 | +8 | ||
37 | James Howard | |||||
22 | 97/+25 | 16 | -6 | +8 | ||
39 | Anne Marie Rhodes | |||||
14 | 112/+40 | 7 | -7 | +6 | ||
# | quota | score | pts | quota +/- | cup pts | |
39 | Arnie Rutkis | |||||
33 | 82/+10 | 26 | -7 | +6 | ||
![]() 41 |
Manuel Villar | |||||
21 | 102/+30 | 12 | -9 | +5 | ||
Arun Chopra | ||||||
30 | 79/+7 | 29.5 | -0.5 | |||
Justin Schroeder | ||||||
30 | 80/+8 | 29.5 | -0.5 | |||
Doug Guidry | ||||||
28 | 83/+11 | 27 | -1 | |||
Jared Keck | ||||||
34 | 76/+4 | 32 | -2 | |||
Harold Diehl | ||||||
23 | 92/+20 | 19 | -4 | |||
John Schroeder | ||||||
28 | 88/+16 | 22 | -6 | |||
James Hughes | ||||||
13 | 114/+42 | 6 | -7 | |||
Ray Holliday | ||||||
25 | 95/+23 | 16.5 | -8.5 |