# | quota | score | pts | quota +/- | cup pts | |
---|---|---|---|---|---|---|
1 |
Jason Harmon | |||||
29 | 73/+1 | 36.5 | +7.5 | +45 | ||
2 | Steven Haubenstock | |||||
18 | 85/+13 | 25 | +7 | +44 | ||
3 | Donald Jensen | |||||
24 | 81/+9 | 27.5 | +3.5 | +41 | ||
3 | Ken Cabrera | |||||
19 | 88/+16 | 22.5 | +3.5 | +41 | ||
3 | Tarun Godiyal | |||||
11 | 99/+27 | 14.5 | +3.5 | +41 | ||
6 | Dave Tomello | |||||
24 | 82/+10 | 27 | +3 | +40 | ||
7 | Frank Perez | |||||
25 | 82/+10 | 27.5 | +2.5 | +39 | ||
8 | CJ Collins | |||||
20 | 87/+15 | 22 | +2 | +36 | ||
8 | Eric Delgado | |||||
19 | 89/+17 | 21 | +2 | +36 | ||
# | quota | score | pts | quota +/- | cup pts | |
8 | Mike Caporale | |||||
38 | 68/-4 | 40 | +2 | +36 | ||
11 | Cindy McGrath | |||||
24 | 83/+11 | 25.5 | +1.5 | +32 | ||
11 | Clayton Quackenbush | |||||
18 | 92/+20 | 19.5 | +1.5 | +32 | ||
11 | Rico Velez | |||||
24 | 84/+12 | 25.5 | +1.5 | +32 | ||
11 | Victor Castro | |||||
31 | 76/+4 | 32.5 | +1.5 | +32 | ||
15 | Bill Capito | |||||
19 | 92/+20 | 20 | +1 | +28 | ||
15 | Bob Bozek | |||||
14 | 98/+26 | 15 | +1 | +28 | ||
15 | Helen Wu | |||||
12 | 101/+29 | 13 | +1 | +28 | ||
15 | Willy Medina | |||||
16 | 95/+23 | 17 | +1 | +28 | ||
19 | Troy Jackson | |||||
15 | 98/+26 | 15.5 | +0.5 | +27 | ||
# | quota | score | pts | quota +/- | cup pts | |
20 | Bob Swan | |||||
20 | 91/+19 | 20 | 0 | +25 | ||
20 | Sean McNamee | |||||
26 | 86/+14 | 26 | 0 | +25 | ||
22 | Justin Rivera | |||||
19 | 94/+22 | 18 | -1 | +22 | ||
22 | Matt Duffy | |||||
27 | 83/+11 | 26 | -1 | +22 | ||
22 | Tony Ambrose | |||||
20 | 92/+20 | 19 | -1 | +22 | ||
25 | Jans Tamayo | |||||
24 | 87/+15 | 22 | -2 | +21 | ||
26 | Fausto Diaz | |||||
17 | 100/+28 | 14.5 | -2.5 | +19 | ||
26 | Rick Rhodes | |||||
21 | 94/+22 | 18.5 | -2.5 | +19 | ||
28 | Arnie Rutkis | |||||
29 | 82/+10 | 26 | -3 | +17 | ||
28 | Dan Corson | |||||
19 | 97/+25 | 16 | -3 | +17 | ||
# | quota | score | pts | quota +/- | cup pts | |
30 | Chris Plummer | |||||
18 | 99/+27 | 14.5 | -3.5 | +14 | ||
30 | Donnie Rogers | |||||
26 | 90/+18 | 22.5 | -3.5 | +14 | ||
30 | Mario Faria | |||||
27 | 86/+14 | 23.5 | -3.5 | +14 | ||
33 | Carl Turba | |||||
35 | 77/+5 | 31 | -4 | +12 | ||
33 | Michael Serrano | |||||
19 | 98/+26 | 15 | -4 | +12 | ||
35 | Rick Griffin | |||||
25 | 88/+16 | 20.5 | -4.5 | +10 | ||
35 | Zak Taylor | |||||
20 | 97/+25 | 15.5 | -4.5 | +10 | ||
37 | Anne Marie Rhodes | |||||
13 | 112/+40 | 7 | -6 | +7 | ||
37 | James Howard | |||||
22 | 97/+25 | 16 | -6 | +7 | ||
37 | Manuel Villar | |||||
18 | 102/+30 | 12 | -6 | +7 | ||
# | quota | score | pts | quota +/- | cup pts | |
40 | David Harris | |||||
31 | 86/+14 | 24.5 | -6.5 | +6 | ||
41 |
Eric Toliver | |||||
21 | 102/+30 | 13.5 | -7.5 | +5 | ||
Jared Keck | ||||||
30 | 76/+4 | 32 | +2 | |||
Arun Chopra | ||||||
30 | 79/+7 | 29.5 | -0.5 | |||
Justin Schroeder | ||||||
31 | 80/+8 | 29.5 | -1.5 | |||
Doug Guidry | ||||||
29 | 83/+11 | 27 | -2 | |||
Ray Holliday | ||||||
20 | 95/+23 | 16.5 | -3.5 | |||
Harold Diehl | ||||||
24 | 92/+20 | 19 | -5 | |||
John Schroeder | ||||||
29 | 88/+16 | 22 | -7 | |||
James Hughes | ||||||
16 | 114/+42 | 6 | -10 |