# | quota | score | pts | quota +/- | cup pts | |
---|---|---|---|---|---|---|
1 |
Bob Swan | |||||
20 | 81/+9 | 29 | +9 | +40 | ||
2 | Fabian Zamora | |||||
21 | 83/+11 | 27 | +6 | +39 | ||
3 | Frank Perez | |||||
26 | 79/+7 | 30.5 | +4.5 | +38 | ||
4 | Dave Tomello | |||||
25 | 80/+8 | 29 | +4 | +36 | ||
4 | Eric Delgado | |||||
19 | 89/+17 | 23 | +4 | +36 | ||
6 | Rico Velez | |||||
24 | 82/+10 | 27.5 | +3.5 | +35 | ||
7 | Mike Holmes | |||||
20 | 90/+18 | 23 | +3 | +34 | ||
8 | Ken Cabrera | |||||
20 | 88/+16 | 22.5 | +2.5 | +33 | ||
9 | Helen Wu | |||||
14 | 97/+25 | 15.5 | +1.5 | +31 | ||
# | quota | score | pts | quota +/- | cup pts | |
9 | Todd Broadbent | |||||
18 | 92/+20 | 19.5 | +1.5 | +31 | ||
11 | Manuel Villar | |||||
17 | 95/+23 | 18 | +1 | +28 | ||
11 | Troy Jackson | |||||
16 | 97/+25 | 17 | +1 | +28 | ||
11 | Victor Castro | |||||
31 | 76/+4 | 32 | +1 | +28 | ||
14 | Patrick Brangan | |||||
21 | 89/+17 | 21.5 | +0.5 | +26 | ||
14 | Tarun Godiyal | |||||
12 | 101/+29 | 12.5 | +0.5 | +26 | ||
16 | Matt Duffy | |||||
25 | 84/+12 | 25 | 0 | +25 | ||
17 | CJ Collins | |||||
20 | 94/+22 | 19 | -1 | +23 | ||
17 | Cindy McGrath | |||||
24 | 86/+14 | 23 | -1 | +23 | ||
19 | Amy Fields | |||||
21 | 92/+20 | 19.5 | -1.5 | +20 | ||
# | quota | score | pts | quota +/- | cup pts | |
19 | Bill Capito | |||||
19 | 96/+24 | 17.5 | -1.5 | +20 | ||
19 | Donald Jensen | |||||
26 | 86/+14 | 24.5 | -1.5 | +20 | ||
22 | Dan Corson | |||||
17 | 99/+27 | 15 | -2 | +18 | ||
22 | Fausto Diaz | |||||
18 | 96/+24 | 16 | -2 | +18 | ||
24 | Anne Marie Rhodes | |||||
11 | 109/+37 | 8.5 | -2.5 | +16 | ||
24 | Mario Faria | |||||
25 | 88/+16 | 22.5 | -2.5 | +16 | ||
26 | Jans Tamayo | |||||
23 | 94/+22 | 19.5 | -3.5 | +12 | ||
26 | Peter Jordan | |||||
26 | 90/+18 | 22.5 | -3.5 | +12 | ||
26 | Tres Fenton | |||||
24 | 90/+18 | 20.5 | -3.5 | +12 | ||
26 | Zak Taylor | |||||
18 | 99/+27 | 14.5 | -3.5 | +12 | ||
# | quota | score | pts | quota +/- | cup pts | |
30 | Rick Rhodes | |||||
21 | 98/+26 | 17 | -4 | +11 | ||
31 | David Harris | |||||
30 | 83/+11 | 25.5 | -4.5 | +9 | ||
31 | James Howard | |||||
21 | 96/+24 | 16.5 | -4.5 | +9 | ||
33 | Jason Harmon | |||||
32 | 83/+11 | 27 | -5 | +8 | ||
34 | Jason Brock | |||||
24 | 94/+22 | 17.5 | -6.5 | +7 | ||
35 | Willy Medina | |||||
18 | 107/+35 | 10 | -8 | +6 | ||
36 |
Ray Holliday | |||||
24 | 102/+30 | 14 | -10 | +5 | ||
Christina Sanchez Miller | ||||||
9 | 109/+37 | 9 | 0 | |||
Michael Miller | ||||||
26 | 84/+12 | 25.5 | -0.5 | |||
Ryan Smith | ||||||
19 | 96/+24 | 17.5 | -1.5 | |||
# | quota | score | pts | quota +/- | cup pts | |
Owen Callahan | ||||||
27 | 85/+13 | 25 | -2 | |||
Jim Regula | ||||||
32 | 81/+9 | 29.5 | -2.5 | |||
Jen Nichiporuk | ||||||
21 | 96/+24 | 17 | -4 | |||
Jared Keck | ||||||
31 | 82/+10 | 26.5 | -4.5 | |||
Victor Delgado | ||||||
22 | 94/+22 | 17 | -5 | |||
Chris Bosworth | ||||||
17 | 104/+32 | 11.5 | -5.5 | |||
Jared Seder | ||||||
16 | 113/+41 | 6.5 | -9.5 | |||
Arun Chopra | ||||||
33 | 92/+20 | 19 | -14 |