# | quota | score | pts | quota +/- | cup pts | |
---|---|---|---|---|---|---|
![]() 1 |
Phillip Wilson | |||||
26 | 79/+7 | 29.5 | +3.5 | +37 | ||
2 | Eric Delgado | |||||
20 | 88/+16 | 22.5 | +2.5 | +36 | ||
3 | Cindy McGrath | |||||
22 | 87/+14 | 23.5 | +1.5 | +32 | ||
3 | Dan Corson | |||||
16 | 96/+24 | 17.5 | +1.5 | +32 | ||
3 | Helen Wu | |||||
17 | 93/+20 | 18.5 | +1.5 | +32 | ||
3 | Michael Serrano | |||||
17 | 93/+21 | 18.5 | +1.5 | +32 | ||
7 | Tarun Godiyal | |||||
15 | 96/+24 | 16 | +1 | +31 | ||
8 | Bill Capito | |||||
16 | 97/+25 | 16.5 | +0.5 | +29 | ||
8 | CJ Collins | |||||
18 | 94/+22 | 18.5 | +0.5 | +29 | ||
# | quota | score | pts | quota +/- | cup pts | |
10 | David Harris | |||||
28 | 83/+11 | 27.5 | -0.5 | +27 | ||
10 | Willy Medina | |||||
18 | 95/+23 | 17.5 | -0.5 | +27 | ||
12 | Arun Chopra | |||||
31 | 79/+7 | 30 | -1 | +26 | ||
13 | Donald Jensen | |||||
24 | 89/+17 | 22.5 | -1.5 | +25 | ||
14 | Troy Jackson | |||||
16 | 101/+29 | 14 | -2 | +24 | ||
15 | Bruce Oglevie | |||||
28 | 83/+11 | 25.5 | -2.5 | +22 | ||
15 | Rick Rhodes | |||||
18 | 98/+26 | 15.5 | -2.5 | +22 | ||
17 | Bob Bozek | |||||
14 | 104/+32 | 11 | -3 | +19 | ||
17 | Jen Nichiporuk | |||||
19 | 99/+26 | 16 | -3 | +19 | ||
17 | Ken Cabrera | |||||
23 | 91/+19 | 20 | -3 | +19 | ||
# | quota | score | pts | quota +/- | cup pts | |
20 | Mike Caporale | |||||
39 | 73/+1 | 35.5 | -3.5 | +17 | ||
20 | Peter Jordan | |||||
26 | 88/+16 | 22.5 | -3.5 | +17 | ||
22 | Amy Fields | |||||
19 | 100/+27 | 15 | -4 | +16 | ||
23 | Clayton Quackenbush | |||||
20 | 98/+26 | 15.5 | -4.5 | +14 | ||
23 | Frank Perez | |||||
27 | 89/+17 | 22.5 | -4.5 | +14 | ||
25 | Bill Kilichowski | |||||
21 | 98/+26 | 16 | -5 | +11 | ||
25 | Jason Harmon | |||||
29 | 85/+13 | 24 | -5 | +11 | ||
25 | Ryan Smith | |||||
23 | 95/+23 | 18 | -5 | +11 | ||
28 | Jans Tamayo | |||||
21 | 99/+27 | 15 | -6 | +9 | ||
28 | Jim Regula | |||||
33 | 82/+10 | 27 | -6 | +9 | ||
# | quota | score | pts | quota +/- | cup pts | |
30 | Victor Castro | |||||
30 | 87/+15 | 23.5 | -6.5 | +8 | ||
31 | Tres Fenton | |||||
27 | 94/+22 | 19 | -8 | +7 | ||
32 | Donnie Rogers | |||||
26 | 97/+25 | 15.5 | -10.5 | +6 | ||
![]() 33 |
Bob Swan | |||||
25 | 105/+33 | 11 | -14 | +5 | ||
Chad Stewart | ||||||
22 | 92/+20 | 20.5 | -1.5 | |||
Mike Pafias | ||||||
24 | 93/+21 | 20 | -4 | |||
Ernest Munzen | ||||||
20 | 100/+28 | 15.5 | -4.5 | |||
Scott Rogers | ||||||
24 | 92/+20 | 19.5 | -4.5 | |||
Doug Guidry | ||||||
29 | 85/+13 | 24 | -5 | |||
Scott Spencer | ||||||
28 | 90/+18 | 21 | -7 |