# | quota | score | pts | quota +/- | cup pts | |
---|---|---|---|---|---|---|
1 |
Tres Fenton | |||||
22 | 81/+9 | 27.5 | +5.5 | +47 | ||
2 | David Harris | |||||
27 | 77/+5 | 32 | +5 | +46 | ||
3 | Rick Rhodes | |||||
20 | 90/+18 | 22.5 | +2.5 | +45 | ||
4 | Ken Cabrera | |||||
23 | 83/+11 | 25 | +2 | +44 | ||
5 | Anne Marie Rhodes | |||||
8 | 108/+36 | 9.5 | +1.5 | +39 | ||
5 | Eric Delgado | |||||
22 | 87/+15 | 23.5 | +1.5 | +39 | ||
5 | Jans Tamayo | |||||
19 | 91/+19 | 20.5 | +1.5 | +39 | ||
5 | Rocky Hauch | |||||
12 | 101/+29 | 13.5 | +1.5 | +39 | ||
5 | Tommy Darus | |||||
16 | 94/+22 | 17.5 | +1.5 | +39 | ||
# | quota | score | pts | quota +/- | cup pts | |
10 | Dave Tomello | |||||
24 | 85/+13 | 25 | +1 | +35 | ||
10 | Dylan Fey | |||||
22 | 87/+15 | 23 | +1 | +35 | ||
10 | Frank Perez | |||||
27 | 81/+9 | 28 | +1 | +35 | ||
10 | Troy Jackson | |||||
17 | 96/+24 | 18 | +1 | +35 | ||
14 | Adam Larson | |||||
23 | 87/+15 | 23.5 | +0.5 | +30 | ||
14 | Arnie Rutkis | |||||
25 | 84/+12 | 25.5 | +0.5 | +30 | ||
14 | Bob Swan | |||||
20 | 91/+19 | 20.5 | +0.5 | +30 | ||
14 | Jason Brock | |||||
20 | 91/+19 | 20.5 | +0.5 | +30 | ||
14 | Rob Cowart | |||||
17 | 95/+23 | 17.5 | +0.5 | +30 | ||
19 | Jay Klee | |||||
28 | 81/+9 | 27.5 | -0.5 | +27 | ||
# | quota | score | pts | quota +/- | cup pts | |
19 | Mike Caporale | |||||
38 | 71/-1 | 37.5 | -0.5 | +27 | ||
19 | Zak Taylor | |||||
16 | 97/+25 | 15.5 | -0.5 | +27 | ||
22 | Billy Baldwin | |||||
20 | 94/+22 | 19 | -1 | +25 | ||
22 | Brion Bailey | |||||
30 | 79/+7 | 29 | -1 | +25 | ||
24 | Billy Capito | |||||
11 | 108/+36 | 9.5 | -1.5 | +22 | ||
24 | Cindy McGrath | |||||
20 | 92/+20 | 18.5 | -1.5 | +22 | ||
24 | Clayton Quackenbush | |||||
19 | 95/+23 | 17.5 | -1.5 | +22 | ||
27 | Fabian Zamora | |||||
23 | 90/+18 | 21 | -2 | +18 | ||
27 | Peter Jordan | |||||
26 | 86/+14 | 24 | -2 | +18 | ||
27 | Sergio Delgado | |||||
20 | 93/+21 | 18 | -2 | +18 | ||
# | quota | score | pts | quota +/- | cup pts | |
27 | Todd Dohnal | |||||
18 | 98/+26 | 16 | -2 | +18 | ||
31 | Calvin Russell | |||||
21 | 94/+22 | 18.5 | -2.5 | +17 | ||
32 | Joey Vitello | |||||
23 | 91/+19 | 20 | -3 | +15 | ||
32 | Tony Ambrose | |||||
20 | 96/+24 | 17 | -3 | +15 | ||
34 | Kyle Halkett | |||||
20 | 95/+23 | 16.5 | -3.5 | +14 | ||
35 | Bill Capito | |||||
15 | 105/+33 | 11 | -4 | +13 | ||
36 | Josh Hickman | |||||
31 | 83/+11 | 26 | -5 | +12 | ||
37 | Manuel Villar | |||||
22 | 97/+25 | 16.5 | -5.5 | +11 | ||
38 | Drew Bullocks | |||||
27 | 91/+19 | 21 | -6 | +9 | ||
38 | Mike Hauch | |||||
25 | 94/+22 | 19 | -6 | +9 | ||
# | quota | score | pts | quota +/- | cup pts | |
40 | Helen Wu | |||||
16 | 108/+36 | 9.5 | -6.5 | +6 | ||
40 | Joel Dyson | |||||
21 | 99/+27 | 14.5 | -6.5 | +6 | ||
40 | Scott Sterling | |||||
27 | 90/+18 | 20.5 | -6.5 | +6 | ||
43 |
Rico Velez | |||||
27 | 95/+23 | 17 | -10 | +5 | ||
Jack Coffey | ||||||
21 | 90/+18 | 22 | +1 | |||
Kevin England | ||||||
22 | 88/+16 | 22 | 0 | |||
James Howard | ||||||
22 | 90/+18 | 21.5 | -0.5 | |||
Todd Migacz | ||||||
16 | 98/+26 | 15.5 | -0.5 | |||
Mark Blandford | ||||||
18 | 99/+27 | 15 | -3 | |||
Jason Harmon | ||||||
26 | 88/+16 | 22.5 | -3.5 | |||
# | quota | score | pts | quota +/- | cup pts | |
Fernando Fernandez | ||||||
25 | 89/+17 | 21 | -4 |