# | quota | score | pts | quota +/- | cup pts | |
---|---|---|---|---|---|---|
1 |
Rico Velez | |||||
23 | 78/+6 | 32 | +9 | +49 | ||
2 | Toby Sager | |||||
21 | 81/+9 | 27.5 | +6.5 | +48 | ||
3 | Eric Toliver | |||||
14 | 93/+21 | 20 | +6 | +46 | ||
3 | Fabian Zamora | |||||
20 | 83/+11 | 26 | +6 | +46 | ||
5 | Arnie Rutkis | |||||
25 | 79/+7 | 30 | +5 | +43 | ||
5 | Fausto Diaz | |||||
13 | 95/+23 | 18 | +5 | +43 | ||
5 | Mario Faria | |||||
21 | 83/+11 | 26 | +5 | +43 | ||
8 | Nick Swan | |||||
17 | 90/+18 | 21.5 | +4.5 | +42 | ||
9 | Jim Regula | |||||
30 | 74/+2 | 34 | +4 | +41 | ||
# | quota | score | pts | quota +/- | cup pts | |
10 | Steven Haubenstock | |||||
14 | 95/+23 | 17.5 | +3.5 | +40 | ||
11 | Cindy McGrath | |||||
21 | 86/+14 | 24 | +3 | +39 | ||
12 | Bob Swan | |||||
17 | 93/+21 | 19 | +2 | +38 | ||
13 | Jason Harmon | |||||
27 | 81/+9 | 28.5 | +1.5 | +37 | ||
14 | Michael Hermann | |||||
19 | 91/+19 | 20 | +1 | +35 | ||
14 | Tres Fenton | |||||
21 | 88/+16 | 22 | +1 | +35 | ||
16 | Anne Marie Rhodes | |||||
7 | 111/+39 | 7.5 | +0.5 | +34 | ||
17 | Bill Capito | |||||
17 | 94/+22 | 17 | 0 | +32 | ||
17 | Carlos Marcelino | |||||
25 | 83/+11 | 25 | 0 | +32 | ||
19 | Drew Bullocks | |||||
24 | 85/+13 | 23.5 | -0.5 | +30 | ||
# | quota | score | pts | quota +/- | cup pts | |
19 | Manuel Villar | |||||
18 | 95/+23 | 17.5 | -0.5 | +30 | ||
21 | Clyde Jensen | |||||
29 | 81/+9 | 28 | -1 | +26 | ||
21 | Joel Dyson | |||||
15 | 102/+30 | 14 | -1 | +26 | ||
21 | Rocky Hauch | |||||
13 | 103/+31 | 12 | -1 | +26 | ||
21 | Zak Taylor | |||||
21 | 91/+19 | 20 | -1 | +26 | ||
25 | Eric Delgado | |||||
21 | 94/+22 | 19.5 | -1.5 | +23 | ||
25 | Helen Wu | |||||
13 | 104/+32 | 11.5 | -1.5 | +23 | ||
25 | Jason Brock | |||||
21 | 91/+19 | 19.5 | -1.5 | +23 | ||
28 | Patrick Brangan | |||||
20 | 94/+22 | 18 | -2 | +20 | ||
28 | Rick Rhodes | |||||
20 | 94/+22 | 18 | -2 | +20 | ||
# | quota | score | pts | quota +/- | cup pts | |
28 | Sean McNamee | |||||
22 | 92/+20 | 20 | -2 | +20 | ||
31 | Troy Jackson | |||||
14 | 104/+32 | 11.5 | -2.5 | +19 | ||
32 | Bill Kilichowski | |||||
18 | 98/+26 | 15 | -3 | +17 | ||
32 | Danny Valentin | |||||
21 | 95/+23 | 18 | -3 | +17 | ||
34 | Clayton Quackenbush | |||||
21 | 95/+23 | 17.5 | -3.5 | +13 | ||
34 | Dave Tomello | |||||
28 | 85/+13 | 24.5 | -3.5 | +13 | ||
34 | Donald Jensen | |||||
25 | 88/+16 | 21.5 | -3.5 | +13 | ||
34 | Jans Tamayo | |||||
22 | 93/+21 | 18.5 | -3.5 | +13 | ||
38 | David Harris | |||||
29 | 84/+12 | 25 | -4 | +11 | ||
38 | Mike Caporale | |||||
41 | 71/-1 | 37 | -4 | +11 | ||
# | quota | score | pts | quota +/- | cup pts | |
40 | Tarun Godiyal | |||||
13 | 110/+38 | 8.5 | -4.5 | +10 | ||
41 | Ken Cabrera | |||||
23 | 96/+24 | 17 | -6 | +8 | ||
41 | Mike Hauch | |||||
30 | 85/+13 | 24 | -6 | +8 | ||
43 | Antonio Galaviz | |||||
22 | 97/+25 | 15.5 | -6.5 | +6 | ||
43 | Ken Bryant | |||||
24 | 96/+24 | 17.5 | -6.5 | +6 | ||
45 |
Frank Perez | |||||
24 | 94/+22 | 17 | -7 | +5 | ||
Mike Walker | ||||||
24 | 80/+8 | 29 | +5 | |||
Jarod Maier | ||||||
29 | 78/+6 | 31 | +2 | |||
Charlie Fenton | ||||||
14 | 101/+29 | 13.5 | -0.5 | |||
Kurt Fuhrmann | ||||||
22 | 90/+18 | 21 | -1 | |||
# | quota | score | pts | quota +/- | cup pts | |
Raja Torain | ||||||
14 | 101/+29 | 12.5 | -1.5 | |||
Christopher Hill | ||||||
18 | 99/+27 | 14 | -4 | |||
Michael Serrano | ||||||
17 | 102/+30 | 13 | -4 | |||
Phillip Wilson | ||||||
22 | 96/+24 | 17.5 | -4.5 | |||
Baker Lee | ||||||
26 | 91/+19 | 20.5 | -5.5 | |||
Anthony Sferra | ||||||
18 | 105/+33 | 12 | -6 | |||
Billy Capito | ||||||
17 | 106/+34 | 11 | -6 | |||
Logan Will | ||||||
25 | 94/+22 | 18.5 | -6.5 | |||
Matt Gesner | ||||||
38 | 88/+16 | 22.5 | -15.5 |