# | quota | score | pts | quota +/- | cup pts | |
---|---|---|---|---|---|---|
![]() 1 |
Fausto Diaz | |||||
17 | 90/+18 | 20.5 | +3.5 | +44 | ||
2 | Rick Rhodes | |||||
19 | 90/+18 | 21.5 | +2.5 | +43 | ||
3 | Clayton Quackenbush | |||||
18 | 92/+20 | 20 | +2 | +42 | ||
4 | Steven Haubenstock | |||||
22 | 86/+14 | 23 | +1 | +41 | ||
5 | Bob Bozek | |||||
14 | 101/+29 | 14 | 0 | +39 | ||
5 | Troy Jackson | |||||
16 | 98/+26 | 16 | 0 | +39 | ||
7 | Frank Perez | |||||
27 | 84/+12 | 26 | -1 | +38 | ||
8 | Jason Harmon | |||||
30 | 81/+9 | 28.5 | -1.5 | +35 | ||
8 | Mike Caporale | |||||
37 | 73/+1 | 35.5 | -1.5 | +35 | ||
# | quota | score | pts | quota +/- | cup pts | |
8 | Peter Jordan | |||||
28 | 83/+11 | 26.5 | -1.5 | +35 | ||
11 | Donald Jensen | |||||
28 | 85/+13 | 26 | -2 | +31 | ||
11 | Justin Rivera | |||||
20 | 93/+21 | 18 | -2 | +31 | ||
11 | Mike Hauch | |||||
32 | 78/+6 | 30 | -2 | +31 | ||
11 | Rick Griffin | |||||
26 | 86/+14 | 24 | -2 | +31 | ||
15 | Eric Delgado | |||||
19 | 98/+26 | 16.5 | -2.5 | +28 | ||
15 | Matt Duffy | |||||
25 | 88/+16 | 22.5 | -2.5 | +28 | ||
15 | Tony Ambrose | |||||
19 | 98/+26 | 16.5 | -2.5 | +28 | ||
18 | Antonio Galaviz | |||||
21 | 93/+21 | 18 | -3 | +25 | ||
18 | Fabian Zamora | |||||
24 | 89/+17 | 21 | -3 | +25 | ||
# | quota | score | pts | quota +/- | cup pts | |
18 | Willy Medina | |||||
21 | 93/+21 | 18 | -3 | +25 | ||
21 | Helen Wu | |||||
19 | 98/+26 | 15.5 | -3.5 | +23 | ||
21 | Tres Fenton | |||||
27 | 86/+14 | 23.5 | -3.5 | +23 | ||
23 | Cindy McGrath | |||||
23 | 92/+20 | 19 | -4 | +20 | ||
23 | Manuel Villar | |||||
21 | 96/+24 | 17 | -4 | +20 | ||
23 | Rico Velez | |||||
27 | 87/+15 | 23 | -4 | +20 | ||
26 | Patrick Brangan | |||||
23 | 93/+21 | 18.5 | -4.5 | +19 | ||
27 | Tarun Godiyal | |||||
15 | 107/+35 | 10 | -5 | +17 | ||
27 | Zak Taylor | |||||
19 | 101/+29 | 14 | -5 | +17 | ||
29 | Carl Turba | |||||
35 | 80/+8 | 29.5 | -5.5 | +15 | ||
# | quota | score | pts | quota +/- | cup pts | |
29 | Ken Cabrera | |||||
22 | 96/+24 | 16.5 | -5.5 | +15 | ||
31 | Mario Faria | |||||
26 | 93/+21 | 20 | -6 | +14 | ||
32 | Michael Serrano | |||||
18 | 104/+32 | 11.5 | -6.5 | +13 | ||
33 | Dave Tomello | |||||
29 | 89/+17 | 22 | -7 | +11 | ||
33 | Victor Castro | |||||
30 | 87/+15 | 23 | -7 | +11 | ||
35 | Bill Capito | |||||
20 | 103/+31 | 12.5 | -7.5 | +9 | ||
35 | CJ Collins | |||||
18 | 107/+35 | 10.5 | -7.5 | +9 | ||
37 | Arnie Rutkis | |||||
33 | 84/+12 | 25 | -8 | +7 | ||
37 | Phillip Wilson | |||||
26 | 94/+22 | 18 | -8 | +7 | ||
39 | Anne Marie Rhodes | |||||
14 | 116/+44 | 5 | -9 | +6 | ||
# | quota | score | pts | quota +/- | cup pts | |
![]() 40 |
Dan Corson | |||||
21 | 107/+35 | 9.5 | -11.5 | +5 | ||
Ken Bryant | ||||||
25 | 87/+15 | 23 | -2 | |||
Arun Chopra | ||||||
30 | 84/+12 | 25.5 | -4.5 | |||
Jen Nichiporuk | ||||||
18 | 103/+31 | 12 | -6 | |||
Anthony Marino | ||||||
16 | 109/+37 | 8.5 | -7.5 | |||
Todd Broadbent | ||||||
26 | 95/+23 | 17 | -9 |