It took a birdie on the final hole, but Frank "Ol' Green Eyes" Perez won the 2nd Gaspar Invitational, the Kickoff Classic at Carrollwood Country Club by 1 point. Coming into #18, a par 5 with an island green, Perez needed a par to go into the clubhouse with a +3 finish. After sticking his approach shot to 4 feet, he holed his birdie put to post +4 from the second group, and watched 4 other players come in with a +3 finish to tie for the Skallywag at 2nd place. Frank shot 83, with birdies on 8 and 18, 7 pars, 7 bogies and 2 triple bogeys, and took home the king of pirates, the Jose Gaspar trophy!
We had 4 new players post +3 finishes to become Skallywags. New pirate Eric Delgado, who brought out 5 additional new players from other golf groups, finished at +3. The other 3 golfers exceeding their Points Quota by 3 were Bill Hurley, Clyde Jensen and Fernando Fernandez.
We had a coin flip to determine who won the coveted Wench trophy for last place. Another Eric Delgado product, Dave Bishop, came out on top, or bottom if you want to look at it that way! Tied with Bishop was Bobby Gidjunis, a new player whose play might have been affected a bit by an accident at his house the day before. Get better soon, Bobby!
Skins were won by Chad Seilheimer on #2, Frank Perez on #8, Cindy McGrath on #9, Chad again on #10, Jack Coffey on #11, Danny Valentin on #12, and Tres Fenton on #16. We had birdies cut by ties on #1 and #4.
Closest to the pins were won by Bill Capito on both #3 and #7, John Allen on #5 and Cindy McGrath on #8.
We hope to return soon to Carrollwood Country Club soon for another Gaspar Invitational!
PLAYER | SCR | QTA | PTS | +/- |
Frank Perez | 83 | 23 | 27 | +4.0 |
Jason Williams | 84 | 28 | 25.5 | -2.5 |
Jordan Perez | 121 | 5 | 3.0 | -2.0 |
Tres Fenton | 83 | 26 | 26.5 | +0.5 |
Gordon Brooks | 111 | 12 | 7.5 | -4.5 |
Jeff Britt | 108 | 16 | 9.5 | -6.5 |
Bobby Gidjunis | 113 | 14 | 6.5 | -7.5 |
Rick Rhodes | 94 | 16 | 17.0 | +1.0 |
Peter Alfonso | 112 | 14 | 9.0 | -5.0 |
Chris Jones | 97 | 21 | 16.0 | -5.0 |
John Allen | 81 | 27 | 27.5 | +0.5 |
Jack Coffey | 86 | 22 | 24.0 | +2.0 |
Bill Capito | 99 | 17 | 17.0 | +0.0 |
Mark Farrell | 97 | 16 | 17.0 | +1.0 |
Antonio Galaviz | 21 | 17.0 | -4.0 | |
Fernando Fernandez | 25 | 28.0 | +3.0 | |
Yehudy Diaz | 20 | 14.5 | -5.5 | |
Gerardo Reyes | 16 | 17.0 | +1.0 | |
Clyde Jensen | 81 | 26 | 29.0 | +3.0 |
Danny Valentin | 98 | 21 | 17.0 | -4.0 |
Tony Ambrose | 102 | 15 | 13.0 | -2.0 |
Frank Guistiani | 85 | 27 | 25.0 | -2.0 |
Eric Delgado | 87 | 20 | 23.0 | +3.0 |
Chad Seilheimer | 78 | 34 | 31.0 | -3.0 |
Ron Martinez | 85 | 26 | 24.5 | -1.5 |
Todd Broadbent | 95 | 19 | 17.5 | -1.5 |
Bill Hurley | 79 | 26 | 29.0 | +3.0 |
Rick Woods | 95 | 17 | 16.5 | -0.5 |
Dave Bishop | 104 | 20 | 12.5 | -7.5 |
Anne Rhodes | 119 | 5 | 6.0 | +1.0 |
Jenny Broadbent | 115 | 7 | 6.5 | -0.5 |
Cindy McGrath | 83 | 24 | 26 | +2.0 |
Jeimy Perez | 118 | 5 | 2.0 | -3.0 |
Gaspar Challenges | |
Gaspar Golf Misc. | |
Gaspar Invitational |